
Mini Cooper SE
₹53.5 - ₹55 LakhEx-showroom price in new-delhi
| Acceleration (0-100 kmph) | 7.3 |
| Top Speed | 150 |
| Range (As tested by CarWale) | 225.7 |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Engine Type | Asynchronous Electric Motor |
| Fuel Type | Electric |
| Max Motor Performance | 181 bhp 270 Nm |
| Max Motor Performance | 181 bhp, 270 Nm |
| Driving Range | 270 |
| Drivetrain | FWD |
| Transmission | Automatic - Not Applicable Gears, Sport Mode |
| Transmission | Automatic, Sport Mode |
| Emission Standard | Not Applicable |
| Battery | 32.6 kWh, Lithium Ion, 350.4 Volt,Battery Placed Under Floor Pan |
| Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle |
| Others | Regenerative Braking, Pure Electric Driving Mode |
| Alternate Fuel | Not Applicable |
| Length | 3850 |
| Width | 1727 |
| Height | 1432 |
| Wheelbase | 2495 |
| Kerb Weight | 1440 |
| Doors | 3 |
| Seating Capacity | 4 |
| No of Rows | 2 |
| Bootspace | 211 |
| Front Suspension | single joint spring-strut front axle |
| Rear Suspension | multiple control-arm rear axle |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Minimum Turning Radius | 5.35 |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Front Tyres | 205 / 45 R17 |
| Rear Tyres | 205 / 45 R17 |
| Driving Range | 270 |
| Pure Electric Driving Mode | Yes |
| Regenerative Braking | Yes |
| Range (As tested by CarWale) | 225.7 |
| Transmission | Automatic, Sport Mode |
| Drivetrain | FWD |
| Front Suspension | Single joint spring-strut front axle |
| Rear Suspension | Multiple control-arm rear axle |
| Length *Width *Height | 3850 mm * 1727 mm * 1432 mm |
| Wheelbase | 2495 |
| Seating Capacity | 4 Seats and 2 Rows |
| Doors | 3 |
| Minimum Turning Radius | 5.35 |
| Kerb Weight | 1440 |
| Wheels | Alloy Wheels |
| Front Tyres | 205 / 45 R17 |
| Rear Tyres | 205 / 45 R17 |
| Tyres | Run-Flat Tyres |
| Battery Warranty | 8 Years / 100000 Km |
| Fuel Type | Electric |
| Max Torque (Nm@rpm) | 270 Nm @ 100 rpm |
| Turbocharger/ Supercharger | No |
| Battery | Lithium Ion, 350.4 V, 32.6 kWh, Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | 0-100 km/h in 7.3 seconds (claimed) |
| Top Speed | 150 |
| Emergency Call | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Find My Car | No |
| Over The Air (OTA) Updates | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Blind Spot Detection | Optional |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| NCAP Rating | Not Tested |
| Puncture Repair Kit | No |
| Forward Collision Warning (FCW) | Optional |
| Automatic Emergency Braking (AEB) | Optional |
| High-beam Assist | Optional |
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cabin Boot Access | Yes |
| Anti-glare Mirrors | Electronic - Internal Only |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Reminder | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | 2 |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Emergency Call | No |
| Over The Air (OTA) Updates | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Geo-fence | No |
| Driver Seat Adjustment | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, extended thigh support forward / back) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Leatherette |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Rear Passenger Seat Type | Bench |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated |
| Interiors | Single Tone |
| Interior Colours | Carbon Black with Pearl Black Trim |
| Folding Rear Seat | Full |
| Split Rear Seat | 50:50 split |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Cup Holders | Cupholders in Front Only |
| Cup Holders | Front Only |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Door Pockets | Front |
| Bootspace | 211 L |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| ORVM Colour | Yellow |
| Scuff Plates | Metallic |
| Power Windows | Front Only |
| One Touch Down | Front |
| One Touch Up | Front |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Black |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Chrome |
| Door Pockets | Front |
| Bootlid Opener | Electric Tailgate Release |
| Sunroof / Moonroof | Panoramic Sunroof |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED |
| Ambient Interior Lighting | Multi-colour |
| Puddle Lamps | Optional |
| Cabin Lamps | Front and Rear |
| Glovebox Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Gear Indicator | No |
| Shift Indicator | Not Applicable |
| Heads Up Display (HUD) | Optional |
| Tachometer | No |
| Smart Connectivity | Android Auto (No), Apple Car Play (Yes) |
| Android Auto | No |
| Apple CarPlay | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6+ |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | Optional |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| Battery Warranty (In Kilometres) | 100000 |
| Battery Warranty (In Years) | 8 |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | Unlimited |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Optional |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Optional |
| Blind Spot Detection | Optional |
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Black Door Handles Finish |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front Only Power Windows, Front One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, extended thigh support: forward / back) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leatherette |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front (Heated) |
| Split Rear Seat | 50:50 |
| Infotainment Screen | Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Antenna | Roof-Mounted Antenna |
| Wireless Charger | Optional |
| Voice Command | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | No |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Fuel Consumption | Distance to Empty |
| Average Speed | Yes |
| Heads Up Display (HUD) | 2 |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Puddle Lamps | 2 |
| Ambient Interior Lighting | Multi-colour |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Emergency Call Button | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Over The Air (OTA) Updates | No |
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Body Kit | Cladding - Black/Grey |
| Interior | Single Tone (Carbon Black with Pearl Black Trim) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
