
Mini Countryman C
₹47.5 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 15.92 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1499 cc |
| Max Power (bhp@rpm) | 115 bhp |
| Max Torque (Nm@rpm) | 240 Nm |
| Turbocharger/ Supercharger | Twin Turbo |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Top Speed | 212 |
| Acceleration | 0-100 km/h in 9 seconds (claimed) |
| Pure Electric Driving Mode | No |
| Transmission | Automatic (DCT) - 7 Gears, Sport Mode |
| Drivetrain | 4WD |
| Length *Width *Height | 4447 mm * 1843 mm * 1661 mm |
| Wheelbase | 2692 |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 190 mm (unladen) |
| Fuel Tank Capacity | 60 |
| Doors | 5 |
| Wheels | Alloy Wheels |
| Front Tyres | 245 / 45 R19 |
| Rear Tyres | 245 / 45 R19 |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 2 Years / Unlimited Kms (Extendable up to 10 Years / 100000 Kms) |
| Bootspace | 505 L (measured up to the roof) – 1450 L (rear seats folded) |
| ADAS | Level 1 |
| Forward Collision Warning | Warning only & Pedestrian Detection |
| Lane Functions | Lane Departure Prevention with Warning |
| Tyre Pressure Monitoring System | Yes |
| Cornering Brake Control (CBC) | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Brake Assist (BA) | Yes |
| Cornering Brake Control (CBC) | Yes |
| Central Locking | Keyless |
| Exterior Door | Flush Fit Handles Type |
| Sunroof | Panoramic Sunroof |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) |
| Massage Seats | Driver |
| Infotainment Screen | 9" Touch-screen Display |
| Audio System | 12 Harman Kardon Hifi Sound Speakers |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Gear Shift Indicator | No |
| Steering | Power-assisted (Electric) steering with 2 spokes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Digital Key | Yes |
| Roof Rails | Yes |
| Grille Design | Octagonal Front Grille Grille |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Seat Belt Warning | Yes |
| Auto Crash Alert | Yes |
