MINI Countryman Electric
₹54.9 LakhEx-showroom price in new-delhi
| Transmission | Automatic |
| Emission Standard | Not Applicable |
| Drivetrain | FWD |
| Fuel Type | Electric |
| Others | Regenerative Braking, Pure Electric Driving Mode |
| Alternate Fuel | Not Applicable |
| Electric Motor | 1 |
| Acceleration (0-100 kmph) | 8.6 |
| Max Motor Performance | 201 bhp 250 Nm |
| Driving Range | 462 |
| Battery | 66.45 kWh, Lithium Ion |
| Length | 4445 |
| Width | 2069 |
| Height | 1635 |
| Doors | 5 |
| No of Rows | 2 |
| Bootspace | 460 |
| Seating Capacity | 5 |
| Minimum Turning Radius | 5.8 |
| Front Tyres | R19 |
| Rear Tyres | R19 |
| Wheels | Alloy Wheels |
| Steering Type | Power assisted (Electric) |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes |
| Blind Spot Detection | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Child Seat Anchor Points | Yes |
| High-beam Assist | Yes |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Rear Middle Three Point seatbelt | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Yes |
| Engine Immobiliser | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| 12V Power Outlets | 1 |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Anti-glare Mirrors | Electronic - Internal Only |
| Front AC | Single Zone, Common Fan Speed Control |
| Parking Assist | Reverse Camera |
| Air Conditioner | Yes (Automatic Climate Control) |
| Headlight and Ignition On Reminder | Yes |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Interiors | Single Tone |
| Folding Rear Seat | Full |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Rear Armrest | Yes |
| Headrests | Front |
| Driver Seat Adjustment | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
| Interior Colours | Carbon Black |
| Split Rear Seat | 40:20:40 split |
| Rear Passenger Seat Type | Bench |
| Driver Armrest Storage | Yes |
| Cup Holders | Front Only |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Painted |
| Door Pockets | Front |
| Rear Wiper | Yes |
| Scuff Plates | Metallic |
| Power Windows | Front & Rear |
| ORVM Colour | Body Coloured |
| Turn Indicators on ORVMs | Yes |
| Adjustable ORVMs | Electrically Adjustable |
| One Touch Down | Driver |
| Bootlid Opener | Electric Tailgate Release |
| One Touch Up | Driver |
| Chrome Finish Exhaust Pipe | Yes |
| Sunroof / Moonroof | Panoramic Sunroof |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Headlight Height Adjuster | Yes |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Ambient Interior Lighting | Multi-colour |
| Cabin Lamps | Front and Rear |
| Puddle Lamps | Optional |
| Fog Lights | LED on front, LED on rear |
| Cornering Headlights | Passive |
| Taillights | Halogen |
| Automatic Headlamps | Yes |
| Light on Vanity Mirrors | Co-Driver Only |
| Glovebox Lamp | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Adjustable Cluster Brightness | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Gear Indicator | No |
| Shift Indicator | Not Applicable |
| Heads Up Display (HUD) | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| GPS Navigation System | Optional |
| Bluetooth Compatibility | Phone |
| Wireless Charger | Yes |
| Head Unit Size | Not Applicable |
| Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
| Steering-mounted controls | Yes |
| Internal Hard Drive | Yes |
| Warranty (In Years) | 8 |
| Battery Warranty (In Kilometres) | No |
| Warranty (In Kilometres) | 100000 |
