Mini Countryman Electric
₹55.65 - ₹67.4 LakhEx-showroom price in new-delhi
| Driving Range | 462 |
| Pure Electric Driving Mode | Yes |
| DC Fast Charging | 10-80 % : 29 mins, 130 kW charger |
| Regenerative Braking | Yes |
| AC Fast Charging | 0 - 100 % : 6 hrs 15 mins, 11 kW charger |
| Transmission | Automatic |
| Drivetrain | FWD |
| Differential Lock | No |
| Length *Width *Height | 4445 mm * 2069 mm * 1635 mm |
| Wheelbase | 2692 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Minimum Turning Radius | 5.8 |
| Wheels | Alloy Wheels |
| Front Tyres | 17 |
| Rear Tyres | 17 |
| Tyres | Radial - Tubeless Tyres |
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 201 bhp |
| Max Torque (Nm@rpm) | 250 Nm |
| Idle Start/Stop | No |
| Battery | Lithium Ion, 64.6 kWh |
| Electric Motor | Single |
| Acceleration | 0-100 km/h in 8.6 seconds (claimed) |
| Top Speed | 170 |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Door Pockets | Front |
| Bootspace | 460 L |
| Cabin Boot Access | No |
| Boot Opener | Electric Tailgate Release |
| ADAS | Level 1 |
| Forward Collision Warning | No |
| Lane Functions | Lane Departure Prevention with Warning |
| Rear Collision Assist | Lane Change Assist |
| Tyre Pressure Monitoring System | Yes |
| Acoustic Vehicle Alerting System (AVAS) | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | No |
| Blind Spot Detection | Yes |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | No |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Adjustable ORVMs | Electrically Adjustable |
| Vanity Mirrors on Sun Visors | Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Interior Door Handles Finish | Painted |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | No |
| Ventilated Seats | No |
| Massage Seats | No |
| Split Rear Seat | 40:20:40 |
| Rear Armrest | Yes |
| Infotainment Screen | 9.4" Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls), AUX Compatibility |
| GPS Navigation System | 2 |
| Charging Ports | 1 x 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Wireless Charger | Yes |
| Voice Command | No |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Analogue |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Distance to Empty |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Passive |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | Halogen |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Puddle Lamps | 2 |
| Ambient Interior Lighting | Multi-colour |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Spoiler | Yes |
| Interior | Single Tone (Carbon Black) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
