
Nissan Tekton
₹10.49 - ₹18.59 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | HRAO T160 |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 99 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 166 Nm @ 2000-3750 rpm |
| Turbocharger/ Supercharger | Turbocharged (Fixed Geometry) |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Pure Electric Driving Mode | No |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Four-Wheel-Drive | No |
| Differential Lock | No |
| Drive Modes | No |
| Terrain Modes | No |
| Chassis Type | Unibody/Monocoque Frame |
| Front Suspension | MacPherson strut with lower transverse link |
| Rear Suspension | Twist beam suspension with coil spring |
| Advanced Suspension Features | No |
| Length *Width *Height | 4349 mm * 1815 mm * 1659 mm |
| Wheelbase | 2657 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 |
| Doors | 5 |
| Frequency Selective Damping (FSD) | No |
| Ground Clearance | 212 mm (unladen) |
| Wheels | Steel Rims |
| Front Tyres | 225 / 60 R17 |
| Rear Tyres | 225 / 60 R17 |
| Spare Wheel & Tyre | No |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms (Extendable up to 10 Years / 200000 Kms) |
| Approach Angle | 26.9 |
| Departure Angle | 34.7 |
| Headlight Washer | No |
| Snorkel | No |
| Driveline Disconnect | No |
| Hub Lock | No |
| Washable Floor with Drain Plugs | No |
| Tow Hitch Protection | No |
| Roll Cage | No |
| Gyro Meter | No |
| Brake Locking Differential | No |
| Crawl Control | No |
| ADAS | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| High-beam Assist | No |
| Anti Theft Alarm | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Automatic Park Lock | No |
| Cornering Brake Control (CBC) | No |
| Brake Sway Control | No |
| Active headrest | No |
| Video Recording | No |
| Tyre Pressure Monitoring System (ITPMS) | Direct |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Child Safety Rating | 5 Star (Bharat NCAP) |
| Seatbelts | Pretensioning with Load Limiter (Front) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Tyre Inflator | Yes |
| Dashcam | No |
| Passenger Airbag Deactivation Switch | Yes |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Cornering Brake Control (CBC) | No |
| Torque Vectoring Brake Assist | No |
| Motor Slip Regulation (MSR) | Yes |
| Brake Fade Support | Yes |
| Brake Override System | Yes |
| Brake Disc Wiping | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Manual Key-Operated |
| Interior Door Handles Finish | Black |
| Fuel Fillers Lid | Manual |
| Adjustable ORVMs | Electrically Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Rear Defogger | No |
| ORVMs Tilt on Reverse | No |
| Memory ORVMs | No |
| Heated ORVM | No |
| Anti-glare ORVMs | No |
| Extendable Sun Visor | No |
| Rear Wiper | No |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Boot Opener | Manual |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Integrated Washer Jets with Wiper | No |
| Sunroof | No |
| Power Windows | All (with pinch guard) Power Windows, All One-touch up/down |
| Window Sunshade | No |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | No |
| Bottle Holder in Doors | All Doors |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | No |
| Sunglass Holder | No |
| Rear Parcel Tray | No |
| Cabin Boot Access | Yes |
| Third Row Cup Holders | No |
| Lockable Glovebox | No |
| Umbrella Storage in Door | No |
| Cup Holders | 2 Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Bootspace | 700 L (measured up to the roof) – 518 L (up to parcel tray) – 1789 L (rear seats folded) with 2 hooks |
| Boot Opener | Manual |
| Heated/Cooled Cup Holders | No |
| Cooled Glovebox | No |
| Boot Open Warning | Yes |
| Utility Recess On Dashboard | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | No |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Ergo lever / Boss Mode | No |
| Comfort Headrest | No |
| Driver Armrest | Yes |
| Height Adjustable Seat Belt | No |
| Foldable Seatback Table | No |
| Folding Rear Seat | Flat |
| Dead Pedal for Foot Rest | No |
| Infotainment Screen | No |
| Audio System | 4 Arkamys Speakers |
| AM/FM Radio | No |
| Bluetooth Compatibility | No |
| Smart Connectivity | No |
| Antenna | Roof-Mounted Antenna |
| Gesture Control | No |
| Charging Ports | 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| WiFi Hotspot | No |
| Voice Command | No |
| GPS Navigation System | No |
| Wireless Charger | No |
| Voice Assistant | No |
| What3Words -Address Based Navigation | No |
| Inbuilt Music App | No |
| Ambient Sounds | No |
| Speed Dependent Volume | No |
| Whatsapp and Text Readout | No |
| Pre-loaded Major Apps in Infotainment | No |
| Instrument Cluster Screen | 7" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Navigation On Instrument Cluster | No |
| Low Battery Warning | Yes |
| Eco-Drive Illumination | Yes |
| Tyre Position Display | No |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Additional Steering Features | No |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | No |
| Ambient Interior Lighting | No |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Reading Lamp, Boot Lamp |
| Automatic Headlamps | Yes |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | LED |
| Welcome and Goodbye Animation | No |
| Reflectors | Rear Bumper |
| Stop Lamp | LED |
| Connected LED | No |
| Illuminated Logo | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Remote Engine Start/Stop | No |
| Alexa Compatibility | No |
| Remote Sunroof: Open / Close via App | No |
| Connected Car App | No |
| Summon Mode | No |
| In-Car Remote | No |
| Remote Air Purifier Operation | No |
| Interior | Dual Tone (Graphite ,Black) |
| Grille Design | Chrome Accent Grille |
| Roof Rails | No |
| Spoiler | Yes |
| Wrappings | No |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Exhaust | Yes |
| Skid Plate | Front & Rear |
| Diffuser | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Dual Tone Horn | Yes |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | Yes |
| Perimetric alarm system | Yes |
| Auto Crash Alert | No |
| Tow Away Alert | No |
