
Nissan X-Trail
₹49.92 LakhEx-showroom price in new-delhi
| Driving Range | 754 |
| Emission Standard | BS6 Phase 2 |
| Mileage (ARAI) | 13.7 |
| Drivetrain | FWD |
| Alternate Fuel | Not Applicable |
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Acceleration (0-100 kmph) | 9.6 |
| Engine Type | ALiS 12V Mild Hybrid |
| Max Power (bhp@rpm) | 161 bhp @ 4800 rpm |
| Max Torque (Nm@rpm) | 300 Nm @ 2800 rpm |
| Transmission | Automatic (CVT), Paddle Shift, Sport Mode |
| Engine | 1498 cc |
| Others | Idle Start/Stop |
| Width | 1840 |
| Ground Clearance | 210 |
| Wheelbase | 2705 |
| Length | 4680 |
| Height | 1725 |
| Kerb Weight | 1676 |
| Doors | 5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 55 |
| No of Rows | 3 |
| Bootspace | 585 |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 255 / 45 R20 |
| Rear Tyres | 255 / 45 R20 |
| Minimum Turning Radius | 5.5 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Wheels | Alloy Wheels |
| Front Suspension | Independent Strut Type With Twin Tube Shock Absorbers |
| Rear Suspension | Independent Multi-link Type With Twin Tube Shock Absorbers |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Limited Slip Differential (LSD) | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Keyless Start/ Button Start | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
| Parking Assist | Reverse Camera |
| Anti-glare Mirrors | Electronic - Internal Only |
| 12V Power Outlets | 2 |
| Heated/Cooled Cup Holders | No |
| Electronic Parking Brake | Yes with Auto Hold |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Front Seatback Pockets | Yes |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Split Rear Seat | 40:20:40 split |
| Split Third Row Seat | 50:50 split |
| Seat Upholstery | Fabric |
| Third Row Seat Type | Bench |
| Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Driver Seat Adjustment | 2 way electrically adjustable (lumbar: up / down) + 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down) |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Sunglass Holder | Yes |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | No |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| ORVM Colour | Body Coloured |
| Rear Wiper | Yes |
| Adjustable ORVMs | Auto Folding |
| Sunroof / Moonroof | Panoramic Sunroof |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Headlights | LED |
| Daytime Running Lights | LED |
| Cabin Lamps | Front and Rear |
| Ambient Interior Lighting | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Tachometer | Digital |
| Instantaneous Consumption | Yes |
| Trip Meter | Electronic 2 Trips |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Display | Touch-screen Display |
| Speakers | 6 |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| Wireless Charger | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| DVD Playback | No |
| iPod Compatibility | No |
| Head Unit Size | Not Applicable |
| Touchscreen Size | 8 |
| Steering-mounted controls | Yes |
