
Porsche Cayenne EV
₹1.77 - ₹2.28 CrEx-showroom price in new-delhi
| Pure Electric Driving Mode | Yes |
| DC Fast Charging | 10-80 % : 16 mins, 150 kW charger |
| AC Regular Charging | 0 - 100 % : 11 hrs, 11 kW charger |
| Transmission | Automatic |
| Drivetrain | AWD |
| Differential Lock | Centre |
| Four-Wheel-Drive | Full-time |
| Limited Slip Differential | Yes |
| Differential | Limited slip |
| Front Suspension | Air Suspension |
| Rear Suspension | Air Suspension |
| Advanced Suspension Features | Ride Height Adjustment |
| Length *Width *Height | 4985 mm * 1980 mm * 1674 mm |
| Wheelbase | 3023 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Wheels | Aero Alloy Wheels |
| Front Tyres | 255 / 55 R20 |
| Rear Tyres | 255 / 55 R20 |
| Fuel Type | Electric |
| Max Torque (Nm@rpm) | 835 Nm |
| Idle Start/Stop | No |
| Battery | 113 kWh |
| Electric Motor | Single Permanent Magnet Synchronous Motor |
| Acceleration | 0-100 km/h in 4.8 seconds (claimed) |
| Top Speed | 230 |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Third Row Cup Holders | No |
| Door Pockets | No |
| Bootspace | 781 L |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric with Gesture |
| Frunk Storage | 90 |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention (Optional) |
| Rear Collision Assist | Lane Change Assist |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| Active headrest | No |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side, Front Centre) |
| NCAP Rating | Not Tested |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Soft-Close Doors, Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Both Sides |
| Vanity Mirrors on Sun Visors | Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Extendable Sun Visor | Co-Driver |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric with Gesture |
| Sunroof | Electrically Adjustable Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | No |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Second Row Seat Adjustment | 4 way electrically adjustable (backrest tilt: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | All Seats (Cooled) |
| Massage Seats | No |
| Split Rear Seat | No |
| Rear Armrest | Yes |
| Split Third Row Seat | No |
| Third Row Seat Type | No |
| Audio Controls in Rear Armrest | No |
| Infotainment Screen | Touch-screen Display |
| Audio System | 10 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls |
| Smart Connectivity | Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls), AUX Compatibility |
| GPS Navigation System | No |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Gesture Control | No |
| Wireless Charger | Optional |
| Voice Command | Yes |
| WiFi Hotspot | No |
| Instrument Cluster Screen | 14.2" Digital Instrument Cluster |
| Tachometer | Analogue |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Gear Shift Indicator | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | No |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear Reading Lamp, |
| Puddle Lamps | Yes |
| Illuminated Logo | Yes |
| Ambient Interior Lighting | Multi-colour |
| Alexa Compatibility | 2 |
| Remote AC: On / Off via App | 2 |
| Remote Car Lock/Unlock via App | 2 |
| Remote Sunroof: Open / Close via App | 2 |
| Car Light Flashing & Honking via App | 2 |
| Emergency Call Button | 2 |
| Find My Car | 2 |
| Geo-fence | 2 |
| Check Vehicle Status via App | 2 |
| Over The Air (OTA) Updates | 2 |
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Scuff Plates | Metallic |
| Body-coloured Bumpers | Yes |
| Roof Rails | No |
| Exhaust | Chrome Finish |
| Body Kit | Yes |
| Rub-strips | No |
| Interior | Dual Tone (Black, Chalk Beige) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
