
Porsche Taycan Cross Turismo
Ex-showroom price in new-delhi
| Emission Standard | Not Applicable |
| Max Motor Performance | 490 bhp 650 Nm |
| Transmission | Automatic - 2 Gears, Sport Mode |
| Top Speed | 240 |
| Battery | 93.4 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Engine Type | Permanent Magnet Synchronous Motor on Both Axles |
| Fuel Type | Electric |
| Driving Range | 452 |
| Others | Regenerative Braking, Pure Electric Driving Mode |
| Acceleration (0-100 kmph) | 4.1 |
| Alternate Fuel | Not Applicable |
| Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
| Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
| Drivetrain | AWD |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Battery | Lithium Ion, 93.4 kWh, Placed Under Floor Pan |
| Pure Electric Driving Mode | Yes |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Max Motor Performance | 490 bhp, 650 Nm |
| Acceleration | 0-100 km/h in 4.1 seconds (claimed) |
| Regenerative Braking | Yes |
| Kerb Weight | 2245 |
| Height | 1409 |
| Length | 4974 |
| Width | 1967 |
| Wheelbase | 2904 |
| Ground Clearance | 146 |
| Length *Width *Height | 4974 mm * 1967 mm * 1409 mm |
| No of Rows | 2 |
| Bootspace | 530 |
| Doors | 5 |
| Seating Capacity | 5 |
| Bootspace | 530 L |
| Bootspace | 530L |
| Seating Capacity | 5 Seats and 2 Rows |
| Rear Suspension | Adaptive air suspension |
| Front Tyres | 225 / 55 R19 |
| Rear Tyres | 275 / 45 R19 |
| Front Suspension | Adaptive air suspension |
| Steering Type | Power assisted (Electric) |
| Spare Wheel | Space Saver |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Four Wheel Steering | Yes |
| Wheels | Alloy Wheels |
| Minimum Turning Radius | 5.9 |
| Spare Wheel & Tyre | Space Saver |
| Additional Steering Features | Four Wheel Steering |
| Steering | Power assisted (Electric) steering |
| Front Tyres | 225 / 55 R19 |
| Tyres | Radial - Tubeless Tyres |
| Puncture Repair Kit | Yes |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| High-beam Assist | Yes |
| Child Seat Anchor Points | Yes |
| Lane Departure Prevention | Yes |
| Rear Cross-traffic Assist | Yes |
| Lane Departure Warning | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | Yes |
| Tyre Pressure Monitoring System | Yes |
| Lane Functions | Lane Departure Prevention |
| Automatic Emergency Braking | Yes |
| Forward Collision Warning | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes |
| NCAP Rating | Not Tested |
| Blind Spot Detection | Yes |
| Limited Slip Differential (LSD) | Yes |
| Four-Wheel-Drive | Full-time |
| Hill Descent Control | Yes |
| Limited Slip Differential | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Differential | Limited slip |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | Yes |
| Central Locking | Yes |
| Engine Immobiliser | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
| Cruise Control | Adaptive |
| Headlight and Ignition On Reminder | Yes |
| Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
| Cabin Boot Access | Yes |
| Charging Ports | 12V Power Outlet |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | Reverse Camera with Guidance |
| Keyless Start/ Button Start | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Interiors | Dual Tone |
| Front Seatback Pockets | Yes |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Split Rear Seat | 60:40 split |
| Ventilated Seats | Optional |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Ventilated Seat Type | Optional |
| Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest forward / back) |
| Seat Upholstery | Fabric + Leatherette |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest forward / back) |
| Interior Colours | Black, Slate Grey, Black / Chalk Beige |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Armrest | Cup Holder |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: forward / back) |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: forward / back) |
| Interior | Dual Tone (Black, Slate Grey, Black / Chalk Beige) |
| Massage Seats | Optional |
| Cup Holders | Front & Rear |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Scuff Plates | Metallic |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Rear Wiper | Yes |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| ORVM Colour | Body Coloured |
| One Touch Down | All |
| One Touch Up | All |
| Bootlid Opener | Electric Tailgate Release |
| Interior Door Handles Finish | Painted |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Anti-glare Mirrors | Electronic - All |
| Exterior Door Handles | Body Coloured Finish with handle type |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Anti-glare ORVMs | Both Sides |
| Boot Opener | Electric Tailgate Release |
| Exterior Door | Body Coloured Door Handles |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Painted |
| Body Kit | Cladding - Black/Grey |
| Sunroof / Moonroof | Optional |
| Body-coloured Bumpers | Yes |
| Antenna | Roof-Mounted Antenna |
| Sunroof | Optional Sunroof |
| Roof Rails | Optional |
| Rear Reading Lamp | Yes |
| Ambient Interior Lighting | Yes |
| Cabin Lamps | Front and Rear |
| Fog Lights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Fog Lights | LED - Rear |
| Daytime Running Lights | LED |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Active |
| Trip Meter | Electronic 2 Trips |
| Gear Indicator | No |
| Shift Indicator | Not Applicable |
| Heads Up Display (HUD) | Optional |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Trip Meter | 2 Trips Electronic |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Heads Up Display (HUD) | 2 |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Speakers | 6+ |
| Display Screen for Rear Passengers | Optional |
| Smart Connectivity | Android Auto (Wired), Apple Car Play (Wireless) |
| Head Unit Size | Not Applicable |
| Wireless Charger | Optional |
| Steering-mounted controls | Yes |
| Android Auto | Wired |
| Apple CarPlay | Wireless |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Infotainment Screen | Touch-screen Display |
| Input Methods | Bluetooth Compatibility (Phone & Audio Streaming) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| WiFi Hotspot | Yes |
| Audio System | 6+ Speakers |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wireless) |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| Warranty (In Kilometres) | 60000 |
| Battery Warranty (In Years) | 8 |
| Warranty (In Years) | 3 |
| Battery Warranty (In Kilometres) | 160000 |
| Battery Warranty | 8 Years / 160000 Km |
| Vehicle Warranty | 3 Years / 60000 Km |
| Vehicle Warranty | 3 Years / 60000 Kms |
