![Kwid [2019-2022]](/_next/image?url=https%3A%2F%2Fimages.bookmycar.co.in%2Fnew-cars%2Fmodels%2Frenault%2Fkwid-2019-2022%2Frenault-kwid-2019-2022-618079832.jpg&w=640&q=75)
Renault Kwid [2019-2022]
Ex-showroom price in new-delhi
| Transmission | Manual - 5 Gears |
| Fuel Type | Petrol |
| Mileage (ARAI) | 25 |
| Drivetrain | FWD |
| Idle Start/Stop | No |
| Engine | 799 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 0.8L |
| Max Power (bhp@rpm) | 53 bhp @ 5678 rpm |
| Max Torque (Nm@rpm) | 72 Nm @ 4386 rpm |
| Turbocharger / Supercharger | No |
| Emission Standard | BS 4 |
| Mileage - Owner Reported | 24.75 |
| Turbocharger/ Supercharger | No |
| Mileage | ARAI: 25 kmpl | User Reported: 24.75 kmpl |
| Length | 3731 |
| Width | 1579 |
| Length *Width *Height | 3731 mm * 1579 mm * 1474 mm |
| Height | 1474 |
| Wheelbase | 2422 |
| Ground Clearance | 184 |
| Ground Clearance | 184 mm (unladen) |
| Bootspace | 300 |
| Seating Capacity | 5 |
| Doors | 5 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 28 |
| No of Rows | 2 |
| Bootspace | 300L |
| Bootspace | 300 L |
| Rear Brake Type | Drum |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Rear Suspension | Twist beam Suspension with coil spring |
| Front Brake Type | Disc |
| Minimum Turning Radius | 4.9 |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 165 / 70 R14 |
| Rear Tyres | 165 / 70 R14 |
| Front Suspension | Mac Pherson strut with lower transberse link |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Steering Type | Electric power steering & manual system |
| Front Tyres | 165 / 70 R14 |
| Tyre Pressure Monitoring System | No |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 1 Airbags (Driver) |
| Rear Middle Head Rest | No |
| Rear Middle Three Point seatbelt | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Four-Wheel-Drive | No |
| Limited Slip Differential (LSD) | No |
| Traction Control System (TC/TCS) | No |
| Brake Assist (BA) | No |
| Electronic Stability Program (ESP) | No |
| Hill Hold Control | No |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Air Conditioner | Manual (Front AC: Fan speed control) |
| Heater | Yes |
| Parking Sensors | Rear |
| 12V Power Outlets | 1 |
| Keyless Start/ Button Start | No |
| Vanity Mirrors on Sun Visors | No |
| Air Conditioner | Yes (Manual) |
| Parking Assist | No |
| Cruise Control | No |
| Front AC | Common Fan Speed Control |
| Anti-glare Mirrors | No |
| Steering Adjustment | No |
| Cabin Boot Access | No |
| Headlight and Ignition On Reminder | No |
| Interior | Single Tone |
| Interiors | Single Tone |
| Rear Armrest | No |
| Front Seatback Pockets | Yes |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Split Rear Seat | No |
| Leather-wrapped Gear Knob | No |
| Folding Rear Seat | Full |
| Split Third Row Seat | No |
| Driver Armrest | No |
| Seat Upholstery | Fabric |
| Leather-wrapped Steering Wheel | No |
| Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Folding Rear Seat | Flat |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Cup Holders | Cupholders in Front Only |
| Cup Holders | Front Only |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Cooled Glovebox | No |
| Exterior Door Handles | Black Finish with handle type |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Anti-glare Mirrors | No |
| Interior Door Handles Finish | Black |
| Power Windows | Front Only Power Windows |
| Rear Defogger | No |
| Door Pockets | Front |
| Anti-glare ORVMs | No |
| Exterior Door | Black Door Handles Finish |
| Boot Opener | Cabin-Release |
| Power Windows | Front Only |
| Rain-sensing Wipers | No |
| Side Window Blinds | No |
| Interior Door Handles | Black |
| Exterior Door Handles | Black |
| Rear Wiper | No |
| ORVM Colour | Black |
| Adjustable ORVMs | Externally Adjustable |
| One Touch Up | No |
| Turn Indicators on ORVMs | No |
| Bootlid Opener | Internal |
| One Touch Down | No |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Sunroof / Moonroof | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Roof Rails | No |
| Antenna | Roof-Mounted Antenna |
| Rub-strips | Black |
| Sunroof | No |
| Interior Lamps | Centre |
| Fog Lights | No |
| Daytime Running Lights (DRL) | LED |
| Daytime Running Lights | LED |
| Cornering Headlights | No |
| Follow Me Home Headlamps | No |
| Rear Reading Lamp | No |
| Headlights | Halogen |
| Cabin Lamps | Centre |
| Headlight Height Adjuster | No |
| Fog Lights | No |
| Taillights | Halogen |
| Automatic Headlamps | No |
| Light on Vanity Mirrors | No |
| Glovebox Lamp | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Instrument Cluster Screen | Digital Instrument Cluster |
| Gear Shift Indicator | Yes |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Tachometer | Digital |
| Trip Meter | Electronic 2 Trips |
| Shift Indicator | Yes |
| Gear Indicator | No |
| Door Ajar Warning | No |
| Instantaneous Consumption | No |
| Adjustable Cluster Brightness | No |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips Electronic |
| Audio System | 2 Speakers |
| Infotainment Screen | No |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| DVD Playback | No |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Voice Command | No |
| Display Screen for Rear Passengers | No |
| iPod Compatibility | No |
| Speakers | 2 |
| GPS Navigation System | No |
| Head Unit Size | 1 Din |
| Smart Connectivity | No |
| Display | No |
| Steering-mounted controls | No |
| Internal Hard Drive | No |
| Android Auto | No |
| Apple CarPlay | No |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Vehicle Warranty | 2 Years / 50000 Km |
| Vehicle Warranty | 2 Years / 50000 Kms |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | 50000 |
