![Triber [2019-2023]](/_next/image?url=%2Fimages%2Fno-image.avif&w=640&q=75)
Renault Triber [2019-2023]
Ex-showroom price in new-delhi
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Transmission | Manual - 5 Gears |
| Fuel Type | Petrol |
| Mileage (ARAI) | 20 |
| Drivetrain | FWD |
| Mileage - Owner Reported | 18 |
| Turbocharger / Supercharger | No |
| Emission Standard | BS 4 |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm |
| Max Torque (Nm@rpm) | 96 Nm @ 3500 rpm |
| Engine Type | 1.0 Litre Energy Engine |
| Mileage | ARAI: 20 kmpl | User Reported: 18 kmpl |
| Length | 3990 |
| Kerb Weight | 947 |
| Wheelbase | 2636 |
| Width | 1739 |
| Height | 1643 |
| Ground Clearance | 182 |
| Ground Clearance | 182 mm (unladen) |
| Length *Width *Height | 3990 mm * 1739 mm * 1643 mm |
| Doors | 5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 40 |
| Bootspace | 84 |
| No of Rows | 3 |
| Seating Capacity | 7 Seats and 3 Rows |
| Bootspace | 84L |
| Bootspace | 84 L |
| Front Suspension | McPherson Strut |
| Rear Brake Type | Drum |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Front Brake Type | Disc |
| Front Tyres | 185 / 65 R15 |
| Steering Type | Power assisted (Electric) |
| Rear Tyres | 185 / 65 R15 |
| Front Tyres | 185 / 65 R15 |
| Rear Suspension | Torison Beam |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | No |
| Tyre Pressure Monitoring System | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Hill Descent Control | No |
| Traction Control System (TC/TCS) | No |
| Brake Assist (BA) | No |
| Electronic Stability Program (ESP) | No |
| Hill Hold Control | No |
| Speed Sensing Door Lock | Yes |
| Central Locking | Remote |
| Child Safety Lock | No |
| Engine Immobiliser | Yes |
| Charging Ports | 3 x 12V Power Outlets |
| Air Conditioner | Manual (Front AC: Fan speed control, Second row AC: Fan speed control with Vents on Pillars) |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| 12V Power Outlets | 3 |
| Parking Assist | Reverse Camera |
| Air Conditioner | Yes (Manual) |
| Anti-glare Mirrors | Manual - Internal Only |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Front AC | Common Fan Speed Control |
| Cabin Boot Access | No |
| Headlight and Ignition On Reminder | No |
| Rear AC | Vents on Pillars, Common Fan Speed Control |
| Interior | Dual Tone |
| Split Third Row Seat | 50:50 |
| Folding Rear Seat | Inclined |
| Rear Armrest | No |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Front Seatback Pockets | Yes |
| Split Third Row Seat | 50:50 split |
| Leather-wrapped Gear Knob | No |
| Split Rear Seat | 60:40 split |
| Seat Upholstery | Fabric |
| Folding Rear Seat | Partial |
| Leather-wrapped Steering Wheel | No |
| Driver Armrest | No |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Third Row Seat Type | Bench |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Split Rear Seat | 60:40 |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Cup Holders | Cupholders in Front Only |
| Cup Holders | Front Only |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Driver Armrest Storage | No |
| Cooled Glovebox | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Anti-glare Mirrors | Manual - Internal Only |
| Exterior Door Handles | Body Coloured Finish with handle type |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish ORVM Colour |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish ORVM Colour |
| Exterior Door Handles | Body Coloured |
| Boot Opener | Cabin-Release |
| Door Pockets | Front |
| Rear Defogger | Yes |
| Power Windows | Front & Rear |
| Interior Door Handles | Chrome |
| Rear Wiper | Yes |
| Side Window Blinds | No |
| Rain-sensing Wipers | No |
| One Touch Down | Driver |
| Turn Indicators on ORVMs | No |
| Bootlid Opener | Internal |
| ORVM Colour | Body Coloured |
| One Touch Up | Driver |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Electrically Adjustable |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Sunroof / Moonroof | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Antenna | Roof-Mounted Antenna |
| Roof Rails | Yes |
| Fog Lights | Halogen - Front |
| Interior Lamps | Front and Rear Reading Lamp, |
| Daytime Running Lights (DRL) | LED |
| Daytime Running Lights | LED |
| Cornering Headlights | No |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Follow Me Home Headlamps | No |
| Headlights | Halogen Projector |
| Fog Lights | Halogen on front |
| Headlight Height Adjuster | No |
| Taillights | Halogen |
| Automatic Headlamps | No |
| Glovebox Lamp | No |
| Instrument Cluster Screen | Digital Instrument Cluster |
| Fuel Consumption | Average Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Gear Shift Indicator | No |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Tachometer | Digital |
| Trip Meter | Electronic 2 Trips |
| Instantaneous Consumption | No |
| Gear Indicator | No |
| Adjustable Cluster Brightness | No |
| Shift Indicator | No |
| Distance to Empty | No |
| Door Ajar Warning | No |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips Electronic |
| Infotainment Screen | Touch-screen Display |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Input Methods | Bluetooth Compatibility (Phone & Audio Streaming) |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 |
| GPS Navigation System | Yes |
| AUX Compatibility | No |
| iPod Compatibility | No |
| Display Screen for Rear Passengers | No |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Voice Command | No |
| Smart Connectivity | No |
| Head Unit Size | 2 Din |
| Steering-mounted controls | No |
| Apple CarPlay | No |
| Audio System | 6 Speakers |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Android Auto | No |
| Vehicle Warranty | 2 Years / 50000 Km |
| Vehicle Warranty | 2 Years / 50000 Kms |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | 50000 |
