
Rolls-Royce Spectre
₹7.5 CrEx-showroom price in new-delhi
| Fuel Type | Electric |
| Drivetrain | RWD |
| Acceleration (0-100 kmph) | 4.5 |
| Alternate Fuel | Not Applicable |
| Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
| Emission Standard | Not Applicable |
| Driving Range | 530 |
| Others | Pure Electric Driving Mode |
| Others | Idle Start/Stop, Pure Electric Driving Mode |
| Max Motor Performance | 255 bhp 365 Nm |
| Transmission | Automatic - 1 Gears, Paddle Shift, Sport Mode |
| Battery | 102 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Others | Idle Start/Stop, Pure Electric Driving Mode |
| Turbocharger / Supercharger | No |
| Wheelbase | 3210 |
| Height | 1573 |
| Kerb Weight | 2890 |
| Length | 5475 |
| Width | 2017 |
| Seating Capacity | 4 |
| Doors | 2 |
| Fuel Tank Capacity | 83 |
| No of Rows | 2 |
| Bootspace | 490 |
| Front Brake Type | Disc |
| Rear Suspension | Multi-Link |
| Rear Brake Type | Disc |
| Rear Tyres | 285 / 40 R20 |
| Steering Type | Power assisted (Hydraulic) |
| Front Suspension | Double Wishbone |
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Four Wheel Steering | No |
| Front Tyres | 255 / 45 R20 |
| Minimum Turning Radius | 6.35 |
| Blind Spot Detection | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes |
| NCAP Rating | Not Tested |
| Automatic Emergency Braking (AEB) | Yes |
| High-beam Assist | Yes |
| Child Seat Anchor Points | Yes |
| Forward Collision Warning (FCW) | Yes |
| Lane Departure Warning | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Lane Departure Prevention | Yes |
| Rear Cross-traffic Assist | Yes |
| Traction Control System (TC/TCS) | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Ride Height Adjustment | No |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | Reverse Camera with Guidance |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| 12V Power Outlets | 1 |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Headlight and Ignition On Reminder | Yes |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
| Air Conditioner | Yes (Automatic Climate Control) |
| Cabin Boot Access | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Interior Colours | Customisable |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Ventilated Seat Type | Heated and cooled |
| Leather-wrapped Gear Knob | No |
| Interiors | Dual Tone |
| Rear Armrest | Yes |
| Front Seatback Pockets | Yes |
| Ventilated Seats | All |
| Driver Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
| Rear Passenger Seat Type | Captain Seats |
| Headrests | Front & Rear |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Cup Holders | Front Only |
| Cooled Glovebox | Yes |
| Power Windows | Front Only |
| Rear Defogger | No |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Painted |
| Door Pockets | Front |
| Rear Windshield Blind | Electric |
| Scuff Plates | Metallic |
| ORVM Colour | Body Coloured |
| Side Window Blinds | Rear - Electric |
| Exterior Door Handles | Chrome |
| One Touch Down | Front |
| One Touch Up | Front |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Internal with Remote |
| Chrome Finish Exhaust Pipe | Yes |
| Sunroof / Moonroof | No |
| Rub-strips | Chrome Inserts |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Ambient Interior Lighting | Multi-colour |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Instantaneous Consumption | Yes |
| Trip Meter | Multi-Function Display |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Instrument Cluster | Analogue |
| Clock | Analogue |
| Tachometer | Analogue |
| Gear Indicator | No |
| Shift Indicator | Not Applicable |
| Heads Up Display (HUD) | No |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Head Unit Size | Not Available |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Integrated (in-dash) Music System | Yes |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Speakers | 6+ |
| Wireless Charger | Yes |
| Display | TFT Display |
| Bluetooth Compatibility | Phone |
| Internal Hard Drive | No |
| Steering-mounted controls | Yes |
| Warranty (In Kilometres) | Unlimited |
| Battery Warranty (In Years) | No |
| Battery Warranty (In Kilometres) | No |
| Warranty (In Years) | 4 |
