This model has been discontinued
Skoda Octavia [2017-2021] is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 5 different colors, 14 variants. Skoda Octavia [2017-2021] has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Skoda Octavia [2017-2021] comes with the 14 variant options price range of . Skoda Octavia [2017-2021]'s lowest price variant is 1.4 TSI Ambition ₹0 (exshowroom) and highest price variant is RS 245 ₹0 (exshowroom).
Engine | 1395 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 148 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 250 Nm @ 1500 rpm |
Mileage (ARAI) | 16.7 |
Transmission | Manual - 6 Gears |
Skoda Octavia [2017-2021] price ranges between . Skoda Octavia [2017-2021] has total 14 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Skoda Octavia [2017-2021] base variant comes at price of and top variant at price of .
₹0 | 1395 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1395 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1798 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1798 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1968 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1968 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1968 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1968 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1968 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1798 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1798 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1968 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Skoda Octavia [2017-2021] is available in 5 colors.
Download the brochure in just one click to view Skoda Octavia [2017-2021] price, specs and features of all the variants.
6 Dealers
9 Dealers
6 Dealers
1 Dealers
6 Dealers
3 Dealers
1 Dealers
4 Dealers
2 Dealers