
Tata Tiago NRG
₹6.68 - ₹8.1 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 20.09 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 1.2L Revotron |
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Driving Range | 703 |
| Pure Electric Driving Mode | No |
| Regenerative Braking | No |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD |
| Front Suspension | Independent, Lower wishbone, McPherson (Dual Path ) strut type |
| Rear Suspension | Rear twist beam with coil spring mounted on hydraulic shock absorbers |
| Length *Width *Height | 3804 mm * 1677 mm * 1537 mm |
| Wheelbase | 2400 |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 181 mm (unladen) |
| Fuel Tank Capacity | 35 |
| Doors | 5 |
| Minimum Turning Radius | 4.9 |
| Wheels | Steel Rims |
| Front Tyres | 175 / 60 R15 |
| Rear Tyres | 175 / 60 R15 |
| Spare Wheel & Tyre | Steel |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | Yes |
| Door Pockets | Front & Rear |
| Bootspace | 242 L |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | No |
| Boot Opener | Electric Tailgate Release |
| Tyre Pressure Monitoring System | No |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| NCAP Rating | 4 Star (Global NCAP) |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | No |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Black Door Handles Finish, Pull Handles Type |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Black |
| Boot Opener | Electric Tailgate Release |
| Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Cruise Control | No |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Cabin Boot Access | Yes |
| Split Rear Seat | No |
| Rear Armrest | No |
| Infotainment Screen | 10.24" Touch-screen Display |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | No |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Wireless Charger | No |
| Voice Command | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Average Speed | No |
| Gear Shift Indicator | No |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | No |
| Fog Lights | No |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | Halogen |
| Interior Lamps | Centre |
| Puddle Lamps | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Body Kit | Cladding - Black/Grey |
| Rub-strips | Black |
| Interior | Single Tone (Charcoal Black theme with Piano Black, Chrome trim and Body Coloured outer A/C vent surrounds) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
