Toyota Camry
₹47.48 - ₹47.62 LakhEx-showroom price in new-delhi
| Driving Range | 1275 |
| Pure Electric Driving Mode | No |
| Transmission | Automatic (e-CVT), Paddle Shift |
| Drive Modes | 3 - Eco, Normal and Sport |
| Four-Wheel-Drive | No |
| Drivetrain | FWD |
| Rear Suspension | Double Wishbone |
| Advanced Suspension Features | No |
| Front Suspension | MacPherson Strut |
| Wheelbase | 2825 |
| Kerb Weight | 1645 |
| Minimum Turning Radius | 5.7 |
| Length *Width *Height | 4920 mm * 1840 mm * 1455 mm |
| Doors | 4 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 |
| Front Tyres | 235 / 45 R18 |
| Rear Tyres | 235 / 45 R18 |
| Tyres | Radial - Tubeless Tyres |
| Wheels | Alloy Wheels |
| Electric Motor | Permanent Magnet Synchronous Motors |
| Max Power (bhp@rpm) | 227 bhp (Combined Engine & Motor), 184 bhp @ 6000 rpm (Engine), 134 bhp (Motor) |
| Max Torque (Nm@rpm) | 221 Nm @ 3600-5200 rpm (Max Torque), 208 Nm (Motor) |
| Emission Standard | BS6 Phase 2 |
| Battery | Lithium Ion, 251.6 V |
| Mileage | ARAI: 25.49 kmpl | User Reported: 21 kmpl |
| Fuel Type | Hybrid (Electric + Petrol) |
| Ethanol Compatibility | E20 |
| Engine | 2487 cc, 4 Cylinders Inline |
| Umbrella Storage in Door | No |
| Boot Opener | Electric Opening and Closing |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Driver Armrest Storage | Yes |
| Sunglass Holder | No |
| Cooled Glovebox | Yes |
| Cup Holders | Cupholders in Front & Second Row |
| Front Seatback Pockets | Yes |
| ADAS | Level 2 |
| High-beam Assist | Yes |
| Lane Functions | Lane Departure Prevention with Warning, Lane Keep Assist |
| Tyre Pressure Monitoring System | Yes |
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| NCAP Rating | Not Tested |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Hill Descent Control | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Brakes | Disc (Front & Rear) |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Anti-glare ORVMs | No |
| Rear Wiper | No |
| Exterior Door | Body Coloured Door Handles |
| Boot Opener | Electric Opening and Closing |
| Speed Sensing Door Lock | Yes |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Central Locking | Keyless |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Sunroof | Electrically Adjustable Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Window Sunshade | Rear Windshield, Electric (All) |
| Cruise Control | Adaptive with Stop and Go |
| Parking Assist | 360 Degree Camera |
| Keyless Start/ Button Start | Yes |
| Parking Sensors | Front & Rear |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) |
| Second Row Seat Adjustment | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Rear Armrest | Audio controls & Cup holder |
| Massage Seats | No |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Row (Cooled) |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Infotainment Screen | 12.3" Touch-screen Display |
| Wireless Charger | Yes |
| Charging Ports | 12V Power Outlet |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Audio System | 9 JBL Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| GPS Navigation System | Yes |
| Antenna | Yes |
| Gesture Control | No |
| Heads Up Display (HUD) | Yes |
| Gear Indicator | No |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Average Speed | Yes |
| Gear Shift Indicator | Yes |
| Steering | Power-assisted (Electric) steering |
| Steering Adjustment | Electric Tilt & Telescopic with Memory |
| Steering-Mounted Controls | Yes |
| Ambient Interior Lighting | Footwell Lamps |
| Interior Lamps | Front and Rear Reading Lamp, |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Emergency Call Button | Yes |
| Alexa Compatibility | No |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote AC: On / Off via App | Yes |
| Body Kit | No |
| Wrappings | Leather Wrapped Steering Wheel |
| Body-coloured Bumpers | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
