Toyota Glanza is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 5 different colors, 13 variants. Toyota Glanza has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Toyota Glanza comes with the 13 variant options price range of ₹6.46 - ₹9.44 Lakh. Toyota Glanza's lowest price variant is E ₹0 (exshowroom) and highest price variant is V Petrol Automatic ₹9,44,000 (exshowroom).
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm |
| Mileage (ARAI) | 22.3 |
| Transmission | Manual - 5 Gears |
Toyota Glanza price ranges between ₹6.46 - ₹9.44 Lakh. Toyota Glanza has total 13 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Toyota Glanza base variant comes at price of and top variant at price of .
| ₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹6,46,000 | 0 | ||
| ₹7,34,000 | 0 | ||
| ₹7,91,000 | 0 | ||
| ₹8,17,000 | 0 | ||
| ₹8,29,000 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹8,86,000 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹9,12,000 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹9,14,000 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹9,44,000 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Toyota Glanza is available in 5 colors.
Download the brochure in just one click to view Toyota Glanza price, specs and features of all the variants.
9 Dealers
13 Dealers
8 Dealers
5 Dealers
4 Dealers
1 Dealers
3 Dealers
7 Dealers
4 Dealers