
Toyota Hilux
₹28.02 - ₹35.85 LakhEx-showroom price in new-delhi
| Idle Start/Stop | Yes |
| Max Power (bhp@rpm) | 201 bhp @ 3400 rpm |
| Turbocharger / Supercharger | Turbocharged |
| Max Torque (Nm@rpm) | 420 Nm @ 1400 rpm |
| Drivetrain | 4WD |
| Others | Idle Start/Stop |
| Engine Type | Four Cylinder Inline Turbocharged |
| Turbocharger/ Supercharger | Turbocharger |
| Fuel Type | Diesel |
| Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Others | Idle Start/Stop |
| Emission Standard | BS 6 |
| Alternate Fuel | Not Applicable |
| Transmission | Manual - 6 Gears |
| Drivetrain | 4WD / AWD |
| Mileage - Owner Reported | 11 |
| Turbocharger/ Supercharger | Turbocharged |
| Height | 1815 |
| Length *Width *Height | 5325 mm * 1855 mm * 1815 mm |
| Wheelbase | 3085 |
| Length | 5325 |
| Width | 1855 |
| Seating Capacity | 5 Seats and 2 Rows |
| Bootspace | 435 |
| No of Rows | 2 |
| Fuel Tank Capacity | 80 |
| Doors | 4 |
| Seating Capacity | 5 |
| Bootspace | 470 L |
| Bootspace | 470L |
| Rear Suspension | Leaf Spring Rigid Axle |
| Minimum Turning Radius | 6.4 |
| Front Suspension | Double Wishbone |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 265 / 65 R17 |
| Rear Tyres | 265 / 65 R17 |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Spare Wheel | Steel |
| Wheels | Alloy Wheels |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Max Torque (Nm@rpm) | 420 Nm @ 1400 rpm |
| Max Power (bhp@rpm) | 201 bhp @ 3400 rpm |
| Engine Type | Four Cylinder Inline Turbocharged |
| Fuel Type | Diesel |
| Emission Standard | BS 6 |
| Engine | 2755 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Drivetrain | 4WD |
| Four-Wheel-Drive | Manual Shift - Electronic |
| Differential Lock | Electronic |
| Transmission | Manual - 6 Gears |
| Rear Suspension | Leaf Spring Rigid Axle |
| Front Suspension | Double wishbone |
| Length *Width *Height | 5325 mm * 1855 mm * 1815 mm |
| Wheelbase | 3085 |
| Fuel Tank Capacity | 80 |
| Minimum Turning Radius | 6.4 |
| Doors | 4 |
| Seating Capacity | 5 Seats and 2 Rows |
| Rear Tyres | 265 / 65 R17 |
| Front Tyres | 265 / 65 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Approach Angle | 29 |
| Departure Angle | 26 |
| Check Vehicle Status via App | Optional |
| Emergency Call | Optional |
| Remote Car Lock/Unlock via App | Optional |
| Find My Car | Optional |
| Emergency Call Button | Optional |
| Emergency Call Button | 2 |
| Find My Car | 2 |
| Check Vehicle Status via App | 2 |
| Remote Car Lock/Unlock via App | 2 |
| Departure Angle | 26 |
| Approach Angle | 29 |
| Tyre Pressure Monitoring System (TPMS) | Optional |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| NCAP Rating | 3 Star (Euro NCAP) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System | Optional |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Seat Belt Warning | Yes |
| Child Seat Anchor Points | Yes |
| Hill Descent Control | Yes |
| Four-Wheel-Drive | Manual Shift - Electronic |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Differential Lock | Electronic |
| Engine Immobiliser | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Anti-glare Mirrors | Electronic - Internal Only |
| Parking Assist | Reverse Camera |
| 12V Power Outlets | Yes |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Air Purifier | No |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Charging Ports | 12V Power Outlet |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Heater | Yes |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver Only |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Find My Car | Optional |
| Check Vehicle Status via App | Optional |
| Emergency Call | Optional |
| Remote Car Lock/Unlock via App | Optional |
| Interior Colours | Black |
| Folding Rear Seat | Full |
| Leather-wrapped Steering Wheel | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Split Rear Seat | 60:40 split |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Seat Upholstery | Fabric |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Interior | Single Tone (Black) |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Wrappings | Leather Wrapped Gear Knob |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Interiors | Single Tone |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Rear Armrest | Yes |
| Front Seatback Pockets | Yes |
| Front Seatback Pockets | Yes |
| Cooled Glovebox | Yes |
| Boot Opener | Manual |
| Bootspace | 470 L |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Cup Holders | Front & Rear |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Scuff Plates | Plastic |
| Exterior Door Handles | Chrome |
| One Touch Down | All |
| One Touch Up | All |
| ORVM Colour | Body Coloured |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Adjustable ORVMs | Electrically Adjustable |
| Exterior Door Handles | Chrome Finish with handle type |
| Power Windows | Front & Rear (with Pinch Guard) Power Windows, All One-touch up/down |
| Anti-glare Mirrors | Electronic - Internal Only |
| Bootlid Opener | Manual |
| Interior Door Handles Finish | Painted |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Exterior Door | Chrome Door Handles Finish |
| Boot Opener | Manual |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Rear Defogger | No |
| Interior Door Handles | Painted |
| Power Windows | Front & Rear |
| Door Pockets | Front & Rear |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Body-coloured Bumpers | Yes |
| Rub-strips | Black |
| Roof Rails | No |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | No |
| Antenna | Roof-Mounted Antenna |
| Fog Lights | LED |
| Cabin Lamps | Front and Rear |
| Daytime Running Lights | No |
| Headlights | Halogen |
| Automatic Headlamps | Yes |
| Taillights | Halogen |
| Fog Lights | LED - Front & Halogen - Rear |
| Interior Lamps | Front and Rear |
| Daytime Running Lights (DRL) | No |
| Headlight Height Adjuster | Yes |
| Shift Indicator | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Shift Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Average Fuel Consumption | Yes |
| Gear Shift Indicator | No |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instantaneous Consumption | Yes |
| Head Unit Size | Not Applicable |
| Wireless Charger | Optional |
| Steering-mounted controls | Yes |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Touchscreen Size | 8 |
| Infotainment Screen | 8" Touch-screen Display |
| Audio System | 6 Speakers |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Voice Command | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
| Vehicle Warranty | 3 Years / 100000 Km |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Emergency Brake Light Flashing | Yes |
| Tyre Pressure Monitoring System | Optional |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| NCAP Rating | 3 Star (Euro NCAP) |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Brake Assist (BA) | Yes |
| Hill Descent Control | Yes |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Air Purifier | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Heater | Yes |
| Central Locking | Keyless |
| Rear Defogger | No |
| Interior Door Handles Finish | Painted |
| Boot Opener | Manual |
| Exterior Door | Chrome Door Handles Finish |
| Speed Sensing Door Lock | Yes |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Power Windows | Front & Rear (with Pinch Guard) Power Windows, All One-touch up/down |
| Keyless Start/ Button Start | Yes |
| Parking Sensors | Front & Rear |
| Parking Assist | Reverse Camera |
| Cruise Control | Yes |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Split Rear Seat | 60:40 |
| Rear Armrest | Yes |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Charging Ports | 12V Power Outlet |
| Voice Command | Yes |
| Antenna | Roof-Mounted Antenna |
| Infotainment Screen | 8" Touch-screen Display |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Wireless Charger | Optional |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Gear Shift Indicator | No |
| Tachometer | Analogue |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power assisted (Electric) steering |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Fog Lights | LED - Front & Halogen - Rear |
| Taillights | Halogen |
| Daytime Running Lights (DRL) | No |
| Interior Lamps | Front and Rear |
| Headlights | Halogen |
| Remote Car Lock/Unlock via App | 2 |
| Emergency Call Button | 2 |
| Find My Car | 2 |
| Check Vehicle Status via App | 2 |
| Body-coloured Bumpers | Yes |
| Roof Rails | No |
| Body Kit | Cladding - Black/Grey |
| Rub-strips | Black |
| Interior | Single Tone (Black) |
| Scuff Plates | Plastic |
| Wrappings | Leather Wrapped Gear Knob |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Seat Belt Warning | Yes |
