
Toyota Innova Crysta
₹19.72 - ₹26.77 LakhEx-showroom price in new-delhi
| Fuel Type | Diesel |
| Engine | 2393 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 148 bhp @ 3400 rpm |
| Max Torque (Nm@rpm) | 343 Nm @ 1400 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Pure Electric Driving Mode | No |
| Transmission | Manual - 5 Gears |
| Drivetrain | RWD |
| Four-Wheel-Drive | No |
| Limited Slip Differential | No |
| Differential Lock | No |
| Drive Modes | 2 - ECO & Power Mode |
| Terrain Modes | No |
| Front Suspension | Double Wishbone with Torsion Bar |
| Rear Suspension | 4-Link with Coil Spring |
| Advanced Suspension Features | No |
| Length *Width *Height | 4735 mm * 1830 mm * 1795 mm |
| Wheelbase | 2750 |
| Seating Capacity | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 65 |
| Doors | 5 |
| Minimum Turning Radius | 5.4 |
| Kerb Weight | 1730 |
| Wheels | Steel Rims |
| Front Tyres | 205 / 65 R16 |
| Rear Tyres | 205 / 65 R16 |
| Spare Wheel & Tyre | Steel |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms (Extendable up to 5 Years / 220000 Kms) |
| Tyre Pressure Monitoring System | No |
| ADAS | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | No |
| Active headrest | No |
| Airbags | 3 Airbags (Driver, Front Passenger, Driver Knee) |
| NCAP Rating | 5 Star (ASEAN NCAP) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Second Row Middle Seat Safety | No |
| Child Safety Lock | Yes |
| Tyre Inflator | No |
| Dashcam | No |
| Third Row Middle Seat Safety | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents on Roof, Third row AC: Vents on Roof) |
| Heater | Yes |
| Air Purifier | Optional |
| Central Locking | Yes |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Externally Adjustable |
| Rear Defogger | Yes |
| ORVMs Tilt on Reverse | No |
| Memory ORVMs | No |
| Anti-glare ORVMs | No |
| Extendable Sun Visor | No |
| Rear Wiper | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Boot Opener | Internal with Remote |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Rain-sensing Wipers | No |
| Integrated Washer Jets with Wiper | No |
| Sunroof | No |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | No |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Sunglass Holder | Yes |
| Cabin Boot Access | Yes |
| Third Row Cup Holders | Yes |
| Umbrella Storage in Door | No |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Bootspace | 300 L |
| Boot Opener | Internal with Remote |
| Heated/Cooled Cup Holders | No |
| Cooled Glovebox | Yes |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Captain Seats |
| Rear Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Split Third Row Seat | 50:50 |
| Third Row Seat Type | Bench |
| Driver Armrest | Yes |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Folding Rear Seat | Flat |
| Infotainment Screen | 8" Touch-screen Display |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna |
| Gesture Control | No |
| Charging Ports | 2 x 12V Power Outlets |
| Integrated (in-dash) Music System | Yes |
| WiFi Hotspot | No |
| Voice Command | No |
| GPS Navigation System | No |
| Wireless Charger | No |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Analogue |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Outside Temperature Gauge | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power assisted (Hydraulic) steering |
| Additional Steering Features | No |
| Headlights | Halogen |
| Daytime Running Lights (DRL) | No |
| Fog Lights | No |
| Ambient Interior Lighting | No |
| Interior Lamps | Front and Rear |
| Automatic Headlamps | No |
| Cornering Headlights | No |
| Follow Me Home Headlamps | No |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | Halogen |
| Over The Air (OTA) Updates | No |
| Emergency Call Button | No |
| Find My Car | 2 |
| Geo-fence | 2 |
| Check Vehicle Status via App | 2 |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Alexa Compatibility | No |
| Remote Sunroof: Open / Close via App | No |
| In-Car Payment | No |
| Interior | Single Tone (Black) |
| Roof Rails | No |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
