
VinFast VF MPV 7
₹24.49 LakhEx-showroom price in new-delhi
| Pure Electric Driving Mode | Yes |
| Charging Indicator On Light Bar | Yes |
| DC Fast Charging | 80 kW charger |
| Officially Certified Range (km) | 517 km ARAI Certified Range & 500 km MIDC Certified Range |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) |
| Charger Connection Type | CCS2 |
| Portable EV Charging Cable | Yes |
| Regenerative Braking | 4 Level Regenerative Braking |
| AC Regular Charging | 6.9 kW charger |
| AC Fast Charging | 10 - 70 % : 30 mins |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Drive Modes | Eco, Normal, Sport |
| Four-Wheel-Drive | No |
| Front Suspension | MacPherson independent |
| Rear Suspension | Multi-Link (Trailing Arm) |
| Length *Width *Height | 4740 mm * 1872 mm * 1734 mm |
| Wheelbase | 2850 |
| Seating Capacity | 7 Seats and 3 Rows |
| Ground Clearance | 185 mm (unladen) |
| Doors | 5 |
| Kerb Weight | 1875 |
| Wheels | Alloy Wheels |
| Front Tyres | 235 / 50 R19 |
| Rear Tyres | 235 / 50 R19 |
| Tyres | Road Radial - Tubeless Tyres |
| Battery Warranty | 10 Years / 200000 Km |
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 201 bhp |
| Max Torque (Nm@rpm) | 280 Nm |
| Battery | 60.13 kWh |
| Acceleration | 0-100 km/h in 10 seconds (claimed) |
| Top Speed | 140 |
| Cup Holders | 6 Cupholders in Front, Second & Third Row |
| Driver Armrest Storage | Yes |
| Bottle Holder in Doors | All Doors |
| Door Pockets | Front & Rear |
| Boot Open Warning | Yes |
| Front Seatback Pockets | Yes |
| Tyre Pressure Monitoring System | Yes |
| Clutch Lock | No |
| Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) |
| Seatbelts | Pretensioning (Front) |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Dashcam | No |
| Third Row Middle Seat Safety | Third Row Middle Adjustable |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest, Third row AC: Blower with Fan speed control with Vents on Pillars) |
| Heater | Yes |
| Air Purifier | PM 2.5 |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Pull Handles Type |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Heated ORVM | No |
| Integrated Washer Jets with Wiper | No |
| Power Windows | All (with pinch guard) Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leatherette |
| Headrests | Front, Second & Third |
| Rear Passenger Seat Type | Bench |
| Massage Seats | No |
| Ergo lever / Boss Mode | No |
| Split Rear Seat | 60:40 |
| Split Third Row Seat | 50:50 |
| Third Row Seat Type | Bench |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Infotainment Screen | 10.09" Touch-screen Display |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
| GPS Navigation System | Yes |
| Charging Ports | 2 x USB Type-C, 2 x USB Type-A, 2 x 12V Power Outlets |
| Antenna | Shark Fin Antenna |
| Instrument Cluster Screen | Digital Instrument Cluster |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption & Distance to Empty |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Gear Shift Indicator | No |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED Projector |
| Daytime Running Lights (DRL) | LED |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Boot Lamp |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Find My Car | Yes |
| Live Location Sharing | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Location Based Services | Share Location |
| Wrappings | Leatherette Wrapped Steering Wheel |
| Roof Rails | No |
| Spoiler | Yes |
| Body Kit | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Boot Open Warning | Yes |
| Perimetric alarm system | Yes |
