
Volkswagen Golf GTI
₹50.91 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 2.0L TSI (Turbocharged Stratified Injection) |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled |
| Max Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 5.9 seconds (claimed) |
| Pure Electric Driving Mode | No |
| Regenerative Braking | No |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Drivetrain | FWD |
| Differential Lock | Electronic |
| Front Suspension | Independent suspension with McPherson Struct |
| Rear Suspension | Independent suspension by four-link axle |
| Length *Width *Height | 4289 mm * 1789 mm * 1471 mm |
| Wheelbase | 2627 |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 136 mm (unladen) |
| Fuel Tank Capacity | 45 |
| Doors | 5 |
| Minimum Turning Radius | 5.45 |
| Kerb Weight | 1454 |
| Wheels | Diamond-Cut Alloy Wheels |
| Front Tyres | 225 / 40 R18 |
| Rear Tyres | 225 / 40 R18 |
| Tyres | Road Radial - Tubeless Tyres |
| Driver Armrest Storage | Yes |
| Door Pockets | Front & Rear |
| Bootspace | 380 L |
| Cabin Boot Access | Yes |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention with Warning, Lane Keep Assist |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | 4-Wheeler, 2-Wheeler & Pedestrian |
| Driver Drowsiness Detection | Yes |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) |
| NCAP Rating | Not Tested |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Single Zone with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Interior Door Handles Finish | Chrome |
| Sunroof | Panoramic Sunroof |
| Power Windows | All Power Windows, Driver One-touch up/down |
| Cruise Control | Adaptive |
| Parking Sensors | Front & Rear (with Visual display) |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Driver Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Front Passenger Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric + Leatherette |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Seats (Heated) |
| Massage Seats | No |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Infotainment Screen | 12.9" Touch-screen Display |
| Audio System | 7 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired + Wireless) & Apple CarPlay (Wired + Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), DVD Playback |
| GPS Navigation System | Yes |
| Charging Ports | 4 x USB Type-C, 12V Power Outlet |
| Antenna | Shark Fin Antenna |
| Wireless Charger | Yes |
| Voice Command | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster |
| Tachometer | Digital |
| Trip Meter | 2 Trips |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Shift Indicator | Yes |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Steering Adjustment | Manual Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Yes |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Ambient Interior Lighting | Multi-colour (30) |
| Welcome and Goodbye Animation | Yes |
| Wrappings | Wrapped Steering Wheel |
| Body-coloured Bumpers | Yes |
| Roof Rails | No |
| Spoiler | Yes |
| Exhaust | Chrome Finish |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
