
Volvo EC40
₹59 LakhEx-showroom price in new-delhi
| Top Speed | 180 |
| Acceleration (0-100 kmph) | 4.7 |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 408 bhp |
| Max Torque (Nm@rpm) | 660 Nm |
| Driving Range | 530 |
| Drivetrain | AWD |
| Transmission | Automatic - Not Applicable Gears |
| Transmission | Automatic - 1 Gears |
| Emission Standard | Not Applicable |
| Turbocharger / Supercharger | Not Applicable |
| Battery | 78 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan |
| Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
| Others | Regenerative Braking, Pure Electric Driving Mode |
| Alternate Fuel | Not Applicable |
| Length | 4440 |
| Width | 1873 |
| Height | 1591 |
| Wheelbase | 2702 |
| Ground Clearance | 171 |
| Kerb Weight | 2185 |
| Doors | 5 |
| Seating Capacity | 5 |
| No of Rows | 2 |
| Bootspace | 413 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Space Saver |
| Front Tyres | 235 / 50 R19 |
| Rear Tyres | 255 / 45 R19 |
| Driving Range | 530 |
| Pure Electric Driving Mode | Yes |
| Regenerative Braking | Yes |
| Transmission | Automatic |
| Drivetrain | AWD |
| Differential Lock | No |
| Four-Wheel-Drive | Full-time |
| Limited Slip Differential | No |
| Length *Width *Height | 4440 mm * 1873 mm * 1591 mm |
| Wheelbase | 2702 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Wheels | Alloy Wheels |
| Front Tyres | 235 / 50 R19 |
| Rear Tyres | 255 / 45 R19 |
| Spare Wheel & Tyre | Space Saver |
| Tyres | Radial - Tubeless Tyres |
| Battery Warranty | 8 Years / 160000 Km |
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 408 bhp |
| Max Torque (Nm@rpm) | 660 Nm |
| Idle Start/Stop | No |
| Battery | Lithium Ion, 500 kg (Weight), 78 kWh, Placed Under Floor Pan |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Acceleration | 0-100 km/h in 4.7 seconds (claimed) |
| Top Speed | 180 |
| High-beam Assist | No |
| Blind Spot Detection | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | No |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| NCAP Rating | 5 Star (Euro NCAP) |
| Lane Departure Warning | Yes |
| Lane Departure Prevention | Yes |
| Rear Cross-traffic Assist | Yes |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Full-time |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Engine Immobiliser | No |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Air Purifier | Yes |
| Electronic Parking Brake | No |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Third Row AC Zone | No |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cabin Boot Access | Yes |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive |
| Headlight and Ignition On Reminder | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | 1 |
| Car Light Flashing & Honking via App | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | Yes |
| Alexa Compatibility | Yes |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Massage Seats | No |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Rear Row Seat Adjustment | 2 way electrically adjustable (headrest: up / down) |
| Seat Upholstery | Recycled Material |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Driver Armrest | Yes |
| Rear Passenger Seat Type | Bench |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Interior Colours | Charcoal Insert/Sky Blue Insert |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Split Rear Seat | 60:40 split |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Cup Holders | Cupholders in Front & Second Row |
| Cup Holders | Front & Rear |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Door Pockets | Front |
| Bootspace | 413 L |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| ORVM Colour | Black |
| Scuff Plates | Aluminium |
| Power Windows | Front & Rear |
| One Touch Down | All |
| One Touch Up | All |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Rear Defogger | Yes |
| Rear Wiper | No |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Silver |
| Door Pockets | Front |
| Side Window Blinds | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Windshield Blind | No |
| Sunroof / Moonroof | Panoramic Sunroof |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Rub-strips | No |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
| Cabin Lamps | Front and Rear |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Rear Reading Lamp | Yes |
| Glovebox Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | No |
| Shift Indicator | Not Applicable |
| Heads Up Display (HUD) | Yes |
| Tachometer | No |
| Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
| Display | Touch-screen Display |
| Touchscreen Size | 12.3 |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Integrated (in-dash) Music System | Yes |
| Speakers | 8 |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | Yes |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| Battery Warranty (In Years) | 8 |
| Battery Warranty (In Kilometres) | 160000 |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | Not Applicable |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | No |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Blind Spot Detection | Yes |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Euro NCAP) |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Both Sides |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Rear Defogger | Yes |
| Interior Door Handles Finish | Silver |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Adaptive |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way electrically adjustable (headrest: up / down) |
| Seat Upholstery | Recycled Material |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Infotainment Screen | 12.3" Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Voice Assistant | Alexa |
| Gesture Control | No |
| Wireless Charger | Yes |
| Voice Command | Yes |
| WiFi Hotspot | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Distance to Empty |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Manual Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Yes |
| Fog Lights | Halogen - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Puddle Lamps | No |
| Ambient Interior Lighting | Yes |
| Alexa Compatibility | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Scuff Plates | Aluminium |
| Body-coloured Bumpers | Yes |
| Roof Rails | No |
| Body Kit | No |
| Rub-strips | No |
| Interior | Dual Tone (Charcoal Insert/Sky Blue Insert) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
