![XC60 [2017-2021]](/_next/image?url=%2Fimages%2Fno-image.avif&w=640&q=75)
Volvo XC60 [2017-2021]
Ex-showroom price in new-delhi
| Fuel Type | Diesel |
| Others | Idle Start/Stop |
| Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Drivetrain | 4WD / AWD |
| Engine Type | Four-cylinder twin turbo-charged diesel engine |
| Max Torque (Nm@rpm) | 480 Nm @ 1750 rpm |
| Transmission | Automatic - 8 Gears, Manual Override, Sport Mode |
| Max Power (bhp@rpm) | 235 bhp @ 4250 rpm |
| Turbocharger / Supercharger | Twin Turbo |
| Others | Idle Start/Stop |
| Emission Standard | BS 4 |
| Idle Start/Stop | Yes |
| Turbocharger/ Supercharger | Turbocharger Sequential |
| Turbocharger/ Supercharger | Twin Turbo (Sequential) |
| Wheelbase | 2865 |
| Height | 1658 |
| Kerb Weight | 1879 |
| Width | 1902 |
| Ground Clearance | 223 |
| Length | 4688 |
| Length *Width *Height | 4688 mm * 1902 mm * 1658 mm |
| Ground Clearance | 223 mm (unladen) |
| Doors | 5 |
| Seating Capacity | 5 |
| Bootspace | 505 |
| Fuel Tank Capacity | 71 |
| No of Rows | 2 |
| Seating Capacity | 5 Seats and 2 Rows |
| Bootspace | 505L |
| Bootspace | 505 L |
| Rear Tyres | 235 / 55 R19 |
| Front Suspension | Air Suspension |
| Rear Suspension | Air Suspension |
| Minimum Turning Radius | 5.7 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Wheels | Alloy Wheels |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 235 / 55 R19 |
| Spare Wheel | Space Saver |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Space Saver |
| Front Tyres | 235 / 55 R19 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System | Yes |
| Brakes | Disc (Front & Rear) |
| Limited Slip Differential | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Descent Control | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Charging Ports | 2 x 12V Power Outlets |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cruise Control | Yes |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Keyless Start/ Button Start | Yes |
| Air Conditioner | Yes (Automatic Four Zone) |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| 12V Power Outlets | 2 |
| Anti-glare Mirrors | Electronic - Internal Only |
| Parking Assist | 360 Degree Camera |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Active headrest | Yes |
| Interior | Dual Tone |
| Folding Rear Seat | Inclined |
| Ventilated Seats | All Seats (Cooled) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Ventilated Seat Type | Heated and cooled |
| Interiors | Dual Tone |
| Rear Armrest | Yes |
| Front Seatback Pockets | Yes |
| Ventilated Seats | All |
| Split Rear Seat | 60:40 split |
| Folding Rear Seat | Partial |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Split Rear Seat | 60:40 |
| Driver Armrest Storage | Yes |
| Cup Holders | Front & Rear |
| Sunglass Holder | No |
| Cooled Glovebox | Yes |
| Cup Holders | Cupholders in Front & Second Row |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Boot Opener | Internal with Remote |
| Anti-glare ORVMs | No |
| Exterior Door | Body Coloured Door Handles |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Painted |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Rear Wiper | Yes |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Internal with Remote |
| One Touch Down | All |
| One Touch Up | All |
| Anti-glare Mirrors | Electronic - Internal Only |
| Interior Door Handles Finish | Painted |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Sunroof | Panoramic Sunroof |
| Roof Rails | Yes |
| Exhaust | Chrome Finish |
| Chrome Finish Exhaust Pipe | Yes |
| Sunroof / Moonroof | Panoramic Sunroof |
| Body Kit | Yes |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | Chrome Inserts |
| Rub-strips | Chrome Finish |
| Antenna | Roof-Mounted Antenna |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Fog Lights | LED - Front |
| Daytime Running Lights (DRL) | LED |
| Headlight Height Adjuster | Yes |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Puddle Lamps | Yes |
| Rear Reading Lamp | Yes |
| Cabin Lamps | Front and Rear |
| Fog Lights | LED on front |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Glovebox Lamp | Yes |
| Light on Vanity Mirrors | Co-Driver Only |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Gear Shift Indicator | Yes |
| Instantaneous Consumption | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instrument Cluster | Digital |
| Tachometer | Digital |
| Trip Meter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Shift Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | Yes |
| Audio System | 6+ Speakers |
| Infotainment Screen | Touch-screen Display |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| AM/FM Radio | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| Display Screen for Rear Passengers | No |
| Speakers | 6+ |
| Head Unit Size | 2 Din |
| Steering-mounted controls | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Internal Hard Drive | No |
