Volvo XC90 [2015-2021]
Ex-showroom price in new-delhi
| Transmission | Automatic - 8 Gears, Manual Override, Sport Mode |
| Fuel Type | Diesel |
| Engine | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Drivetrain | 4WD / AWD |
| Emission Standard | BS 4 |
| Max Torque (Nm@rpm) | 480 Nm @ 1750 rpm |
| Max Power (bhp@rpm) | 235 bhp @ 4250 rpm |
| Turbocharger / Supercharger | Twin Turbo |
| Width | 2008 |
| Wheelbase | 2984 |
| Ground Clearance | 238 |
| Height | 1776 |
| Length | 4950 |
| Kerb Weight | 2910 |
| Bootspace | 530 |
| Doors | 5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 71 |
| No of Rows | 3 |
| Spare Wheel | Space Saver |
| Minimum Turning Radius | 5.9 |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Wheels | Alloy Wheels |
| Front Tyres | 275 / 45 R20 |
| Steering Type | Power assisted (Electric) |
| Front Suspension | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
| Rear Suspension | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
| Rear Tyres | 275 / 45 R20 |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Child Seat Anchor Points | Yes |
| Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Descent Control | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Parking Assist | Reverse Camera with Guidance |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| 12V Power Outlets | 1 |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Air Conditioner | Yes (Automatic Four Zone) |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Third Row AC Zone | Vents on Pillars, Fan Speed Controls |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Interiors | Dual Tone |
| Rear Armrest | Yes |
| Front Seatback Pockets | Yes |
| Split Rear Seat | 40:20:40 split |
| Folding Rear Seat | Partial |
| Split Third Row Seat | 50:50 split |
| Headrests | Front & Rear |
| Third Row Seat Type | Bench |
| Rear Passenger Seat Type | Captain Seats |
| Driver Armrest Storage | Yes |
| Cup Holders | Front & Rear |
| Sunglass Holder | No |
| Third Row Cup Holders | Yes |
| Cooled Glovebox | Yes |
| Exterior Door Handles | Body Coloured |
| Rain-sensing Wipers | Yes |
| Interior Door Handles | Painted |
| Side Window Blinds | Rear - Manual |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Rear Wiper | Yes |
| Rear Windshield Blind | Manual |
| One Touch Down | All |
| Bootlid Opener | Internal with Remote |
| One Touch Up | All |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Sunroof / Moonroof | Panoramic Sunroof |
| Body Kit | Yes |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | Chrome Inserts |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Puddle Lamps | Yes |
| Headlight Height Adjuster | Yes |
| Headlights | LED |
| Follow Me Home Headlamps | Yes |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Fog Lights | LED on front |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Glovebox Lamp | Yes |
| Light on Vanity Mirrors | Co-Driver Only |
| Instantaneous Consumption | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Instrument Cluster | Digital |
| Tachometer | Digital |
| Trip Meter | Multi-Function Display |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Shift Indicator | Yes |
| Heads Up Display (HUD) | No |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| Display Screen for Rear Passengers | No |
| iPod Compatibility | Yes |
| Display | TFT Display |
| Speakers | 6+ |
| Head Unit Size | 2 Din |
| Steering-mounted controls | Yes |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | Unlimited |
