
This model has been discontinued
Hyundai Tucson is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 12 different colors, 18 variants. Hyundai Tucson has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Hyundai Tucson comes with the 18 variant options price range of . Hyundai Tucson's lowest price variant is Platinum 2.0 AT Petrol ₹0 (exshowroom) and highest price variant is Signature 2.0 AT Diesel Dual Tone [2022-2023] ₹0 (exshowroom).
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpm |
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
Hyundai Tucson price ranges between . Hyundai Tucson has total 18 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Hyundai Tucson base variant comes at price of and top variant at price of .
| ₹0 | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 |
Hyundai Tucson is available in 12 colors.
Download the brochure in just one click to view Hyundai Tucson price, specs and features of all the variants.