
Hyundai Tucson
₹29.02 - ₹35.94 LakhEx-showroom price in new-delhi
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
| Others | Idle Start/Stop | 
| Fuel Type | Petrol | 
| Alternate Fuel | Not Applicable | 
| Drivetrain | FWD | 
| Emission Standard | BS6 Phase 2 | 
| Turbocharger / Supercharger | Turbocharged | 
| Engine Type | Nu 2.0 | 
| Others | Idle Start/Stop | 
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpm | 
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm | 
| Width | 1865 | 
| Wheelbase | 2755 | 
| Height | 1665 | 
| Length | 4630 | 
| Seating Capacity | 5 | 
| Doors | 5 | 
| Fuel Tank Capacity | 54 | 
| No of Rows | 2 | 
| Wheels | Alloy Wheels | 
| Front Tyres | 235 / 60 R18 | 
| Spare Wheel | Alloy | 
| Rear Tyres | 235 / 60 R18 | 
| Steering Type | Power assisted (Electric) | 
| Front Brake Type | Disc | 
| Front Suspension | McPherson Strut | 
| Rear Brake Type | Disc | 
| Rear Suspension | Multi-Link with coil spring | 
| NCAP Rating | Not Tested | 
| Lane Departure Prevention | No | 
| Tyre Pressure Monitoring System (TPMS) | Yes | 
| Seat Belt Warning | Yes | 
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 
| Lane Departure Warning | No | 
| Emergency Brake Light Flashing | Yes | 
| High-beam Assist | No | 
| Blind Spot Detection | No | 
| Rear Cross-traffic Assist | No | 
| Child Seat Anchor Points | Yes | 
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 
| Forward Collision Warning (FCW) | No | 
| Rear Middle Head Rest | Yes | 
| Rear Middle Three Point seatbelt | Yes | 
| Hill Hold Control | Yes | 
| Traction Control System (TC/TCS) | Yes | 
| Anti-Lock Braking System (ABS) | Yes | 
| Electronic Brake-force Distribution (EBD) | Yes | 
| Brake Assist (BA) | Yes | 
| Electronic Stability Program (ESP) | Yes | 
| Four-Wheel-Drive | No | 
| Differential Lock | Electronic | 
| Hill Descent Control | Yes | 
| Speed Sensing Door Lock | Yes | 
| Child Safety Lock | Yes | 
| Central Locking | Keyless | 
| Engine Immobiliser | Yes | 
| Air Conditioner | Yes (Automatic Dual Zone) | 
| Keyless Start/ Button Start | Yes | 
| Heater | Yes | 
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | 
| Parking Assist | Reverse Camera with Guidance | 
| Cruise Control | Yes | 
| Steering Adjustment | Tilt & Telescopic | 
| Parking Sensors | Front & Rear | 
| Anti-glare Mirrors | Electronic - Internal Only | 
| Rear AC | Blower, Vents Behind Front Armrest | 
| 12V Power Outlets | Yes | 
| Cabin Boot Access | Yes | 
| Front AC | Two Zones, Common Fan Speed Control | 
| Headlight and Ignition On Reminder | Yes | 
| Electronic Parking Brake | Yes | 
| Air Purifier | No | 
| Find My Car | Yes | 
| Check Vehicle Status via App | Yes | 
| Geo-fence | Yes | 
| Remote Car Lock/Unlock via App | No | 
| Emergency Call | Yes | 
| Over The Air (OTA) Updates | No | 
| Remote AC: On / Off via App | No | 
| Car Light Flashing & Honking via App | No | 
| Seat Upholstery | Leather | 
| Leather-wrapped Steering Wheel | Yes | 
| Leather-wrapped Gear Knob | Yes | 
| Driver Armrest | Yes | 
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) | 
| Ventilated Seats | No | 
| Ventilated Seat Type | No | 
| Rear Armrest | With Cup Holder | 
| Folding Rear Seat | Full | 
| Interiors | Dual Tone | 
| Front Seatback Pockets | Yes | 
| Driver Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 
| Leather-wrapped Gear Knob | No | 
| Split Rear Seat | 60:40 split | 
| Leather-wrapped Steering Wheel | No | 
| Seat Upholstery | Leatherette | 
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 
| Interior Colours | Black and Light Grey | 
| Third Row Seat Type | Bench | 
| Rear Passenger Seat Type | Bench | 
| Headrests | Front & Rear | 
| Driver Armrest Storage | Yes | 
| Cup Holders | Front & Rear | 
| Sunglass Holder | No | 
| Exterior Door Handles | Body Coloured | 
| Rain-sensing Wipers | Yes | 
| Interior Door Handles | Silver | 
| Door Pockets | Front & Rear | 
| Scuff Plates | Yes | 
| Power Windows | Front & Rear | 
| Rear Defogger | Yes | 
| Rear Wiper | Yes | 
| ORVM Colour | Body Coloured | 
| Adjustable ORVMs | Electrically Adjustable & Retractable | 
| Turn Indicators on ORVMs | Yes | 
| One Touch Down | Driver | 
| One Touch Down | All | 
| Bootlid Opener | Remote Operated | 
| One Touch Up | All | 
| One Touch Up | Driver | 
| Chrome Finish Exhaust Pipe | Yes | 
| Sunroof / Moonroof | Panoramic Sunroof | 
| Body Kit | No | 
| Body-coloured Bumpers | Yes | 
| Roof-mounted Antenna | Yes | 
| Rub-strips | No | 
| Headlights | LED | 
| Follow Me Home Headlamps | Yes | 
| Daytime Running Lights | LED | 
| Ambient Interior Lighting | Multi-colour | 
| Headlight Height Adjuster | Yes | 
| Cornering Headlights | No | 
| Puddle Lamps | No | 
| Cabin Lamps | Front and Rear | 
| Fog Lights | Halogen,Halogen | 
| Rear Reading Lamp | Both Sides | 
| Automatic Headlamps | Yes | 
| Taillights | LED | 
| Light on Vanity Mirrors | Driver & Co-Driver | 
| Glovebox Lamp | Yes | 
| Gear Indicator | Yes | 
| Instantaneous Consumption | Yes | 
| Tachometer | Digital | 
| Instrument Cluster | Digital | 
| Average Fuel Consumption | Yes | 
| Average Speed | Yes | 
| Distance to Empty | Yes | 
| Clock | Digital | 
| Low Fuel Level Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Cluster Brightness | Yes | 
| Trip Meter | Electronic 2 Trips | 
| Shift Indicator | Yes | 
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | 
| Display | Touch-screen Display | 
| Integrated (in-dash) Music System | Yes | 
| AM/FM Radio | Yes | 
| USB Compatibility | Yes | 
| iPod Compatibility | Yes | 
| Voice Command | Yes | 
| GPS Navigation System | Yes | 
| Bluetooth Compatibility | Phone & Audio Streaming | 
| AUX Compatibility | Yes | 
| Wireless Charger | Yes | 
| Head Unit Size | Not Applicable | 
| Speakers | 8 | 
| Steering-mounted controls | Yes | 
| Touchscreen Size | 10.25 | 
| Battery Warranty (In Years) | Not Applicable | 
| Battery Warranty (In Kilometres) | Not Applicable | 
| Warranty (In Years) | 3 | 
| Warranty (In Kilometres) | Unlimited | 
