
Mahindra XUV 7XO
₹13.99 - ₹25.79 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | Turbo Petrol With Direct Injection (TGDi) |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct fuel distribution |
| Max Power (bhp@rpm) | 200 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 380 Nm @ 1750-3000 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Four-Wheel-Drive | No |
| Differential Lock | No |
| Drive Modes | No |
| Terrain Modes | No |
| Chassis Type | Unibody/Monocoque Frame |
| Clutch Type | Dry (Single Plate) |
| Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
| Rear Suspension | Multi-Link Independent Suspension with FSD and Stabilizer bar |
| Advanced Suspension Features | No |
| Length *Width *Height | 4695 mm * 1890 mm * 1755 mm |
| Wheelbase | 2750 |
| Seating Capacity | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 60 |
| Doors | 5 |
| Frequency Selective Damping (FSD) | Yes |
| Wheels | Steel Rims |
| Front Tyres | 235 / 65 R17 |
| Rear Tyres | 235 / 65 R17 |
| Spare Wheel & Tyre | Space Saver (155/90R18), Located Underbody |
| Tyres | Road Radial - Tubeless Tyres |
| Tyre Pressure Monitoring System | No |
| ADAS | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| Emergency Brake Light Flashing | No |
| Video Recording | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Seatbelts | Yes |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Tyre Inflator | No |
| Dashcam | No |
| Passenger Airbag Deactivation Switch | Yes |
| Third Row Middle Seat Safety | No |
| Brakes | Ventilated Disc (Front), Disc (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | Yes |
| Brake Disc Wiping | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest, Third row AC: Blower with Fan speed control with Vents on Side Panels) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Keyless |
| Interior Door Handles Finish | Painted |
| Fuel Fillers Lid | Manual |
| Adjustable ORVMs | Electrically Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Rear Defogger | No |
| ORVMs Tilt on Reverse | No |
| Memory ORVMs | No |
| Extendable Sun Visor | No |
| Rear Wiper | No |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type |
| Boot Opener | Manual |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Rain-sensing Wipers | No |
| Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Window Sunshade | No |
| Sunroof (Skyroof ) | No |
| Keyless Start/ Button Start | Yes |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Third Row Cup Holders | Yes |
| Umbrella Storage in Door | No |
| Cup Holders | 6 Cupholders in Front, Second & Third Row |
| Driver Armrest Storage | Yes |
| Boot Opener | Manual |
| Heated/Cooled Cup Holders | No |
| Cooled Glovebox | No |
| Boot Open Warning | Yes |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front, Second & Third |
| Split Rear Seat | 60:40 |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | Cup Holder |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Ergo lever / Boss Mode | No |
| Comfort Headrest | No |
| Split Third Row Seat | 50:50 |
| Third Row Seat Type | Bench |
| Driver Armrest | Yes |
| Height Adjustable Seat Belt | Front |
| Third Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Folding Rear Seat | Flat |
| Dead Pedal for Foot Rest | No |
| Infotainment Screen | 13.4" HD Triple-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), Smart Watch Connectivity |
| Antenna | Shark Fin Antenna |
| Gesture Control | No |
| Charging Ports | USB Type-C, USB Type-A, 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| WiFi Hotspot | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Voice Assistant | Alexa |
| Inbuilt Music App | Yes |
| Speed Dependent Volume | No |
| Instrument Cluster Screen | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Outside Temperature Gauge | Yes |
| Eco-Drive Illumination | Yes |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Headlights | Bi-LED Projector |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | No |
| Ambient Interior Lighting | No |
| Interior Lamps | Button Controlled Front LED Cabin lamps, |
| Automatic Headlamps | No |
| Cornering Headlights | No |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | LED |
| Welcome and Goodbye Animation | No |
| Reflectors | Rear Bumper |
| Stop Lamp | Yes |
| Connected LED | No |
| Sequential Turn Indicators | No |
| Illuminated Logo | No |
| Over The Air (OTA) Updates | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Engine Start/Stop | Yes |
| Alexa Compatibility | Yes |
| Anti Theft Immobilisation | Yes |
| Live Location Sharing | Yes |
| App Details | Adrenox App, 3 Years Free |
| Connected Car App | Yes |
| Live Traffic Updates On App | Yes |
| Vehicle Tracking Via App | Yes |
| In-Car Remote | No |
| Location Based Services | Valet Mode |
| Service Reminder Via App | Yes |
| Driving Analytics | Yes |
| Smart Drive Information | Yes |
| Home-to-Car Connectivity | Alexa |
| Interior | Dual Tone |
| Roof Rails | Yes |
| Spoiler | Yes |
| Wrappings | No |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Black |
| Skid Plate | Front & Rear |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | Yes |
