
Maruti Suzuki Alto K10
₹3.7 - ₹5.45 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 24.39 kmpl | CarWale Tested: 10.62 kmpl (City), 21.8 kmpl (Highway) | User Reported: 22 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | K10C |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Max Power (bhp@rpm) | 68 bhp @ 5600 rpm |
| Max Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Direct Start in CNG | No |
| Fuel Change Over Switch | Yes |
| Driving Range | 659 |
| Pure Electric Driving Mode | No |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD |
| Drive Modes | No |
| Front Suspension | Mac Pherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Length *Width *Height | 3530 mm * 1490 mm * 1520 mm |
| Wheelbase | 2380 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 27 |
| Doors | 5 |
| Minimum Turning Radius | 4.5 |
| Wheels | Steel Rims |
| Front Tyres | 145 / 80 R13 |
| Rear Tyres | 145 / 80 R13 |
| Spare Wheel & Tyre | Steel |
| Tyres | Radial - Tubeless Tyres |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | No |
| Cooled Glovebox | No |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front |
| Utility Recess On Dashboard | No |
| Bootspace | 214 L |
| Cabin Boot Access | No |
| Boot Open Warning | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Remote |
| Rear Collision Assist | No |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Anti Theft Alarm | No |
| Video Recording | No |
| High-beam Assist | No |
| Speed Assist System | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Thermal Incident Protection | No |
| CNG Leak Detection | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| NCAP Rating | 2 Star (Global NCAP) |
| Seatbelts | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | No |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Collapsible Steering Column | No |
| Tyre Inflator | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | No |
| Brake Assist (BA) | No |
| Heater | No |
| Air Purifier | No |
| Central Locking | Manual Key-Operated |
| Speed Sensing Door Lock | No |
| Exterior Door | Black Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Capless |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Adjustable ORVMs | Externally Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Rear Defogger | No |
| Extendable Sun Visor | No |
| Interior Door Handles Finish | Black |
| Boot Opener | Remote |
| Power Windows | No |
| Cruise Control | No |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | No |
| Cabin Boot Access | No |
| Split Rear Seat | No |
| Rear Armrest | No |
| Height Adjustable Seat Belt | Yes |
| Infotainment Screen | No |
| Audio System | No |
| AM/FM Radio | No |
| Integrated (in-dash) Music System | No |
| Bluetooth Compatibility | No |
| Smart Connectivity | No |
| Input Methods | No |
| GPS Navigation System | No |
| Charging Ports | 1 x 12V Power Outlet |
| Antenna | No |
| Wireless Charger | No |
| Voice Command | No |
| Whatsapp and Text Readout | No |
| Instrument Cluster Screen | Digital Instrument Cluster |
| Tachometer | Digital |
| Trip Meter | 2 Trips |
| Clock | No |
| Gear Indicator | No |
| Average Speed | No |
| Low Battery Warning | No |
| Gear Shift Indicator | No |
| Steering | Manual steering |
| Steering Adjustment | No |
| Steering-Mounted Controls | No |
| Headlights | Halogen |
| Daytime Running Lights (DRL) | No |
| Fog Lights | No |
| Follow Me Home Headlamps | No |
| Automatic Headlamps | No |
| Headlight Height Adjuster | Yes |
| Reflectors | No |
| Taillights | Halogen |
| Interior Lamps | Button Controlled Front Halogen Cabin lamps, |
| Puddle Lamps | No |
| Illuminated Logo | No |
| Ambient Interior Lighting | No |
| Stop Lamp | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Connected Car App | No |
| Scuff Plates | No |
| Body-coloured Bumpers | No |
| Roof Rails | No |
| Body Kit | No |
| Rub-strips | No |
| Interior | Dual Tone (Black and Beige) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | No |
| Seat Belt Warning | Yes |
| Boot Open Warning | Yes |
| Headlight and Ignition on Reminder | No |
| Perimetric alarm system | No |
| Auto Crash Alert | No |
| Tow Away Alert | No |
