
Maruti Suzuki Grand Vitara is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 11 different colors, 52 variants. Maruti Suzuki Grand Vitara has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Maruti Suzuki Grand Vitara comes with the 52 variant options price range of ₹10.76 - ₹20.22 Lakh. Maruti Suzuki Grand Vitara's lowest price variant is Zeta Plus Intelligent Hybrid eCVT Dual Tone ₹0 (exshowroom) and highest price variant is Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone ₹19,72,400 (exshowroom).
| Engine | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Hybrid (Electric + Petrol) |
| Max Power (bhp@rpm) | 91 bhp @ 5500-4800 rpm |
| Max Power (bhp@rpm) | 91 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 122 Nm @ 4400-4800 rpm |
| Mileage (ARAI) | 27.97 |
| Transmission | Automatic (e-CVT) - CVT Gears |
Maruti Suzuki Grand Vitara price ranges between ₹10.76 - ₹20.22 Lakh. Maruti Suzuki Grand Vitara has total 52 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Maruti Suzuki Grand Vitara base variant comes at price of and top variant at price of .
| ₹0 | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
Upcoming Phantom Blaq Edition | ₹0 | 0 | |
| ₹10,76,500 | 0 | ||
| ₹12,09,700 | 0 | ||
| ₹12,99,700 | 0 | ||
| ₹13,44,700 | 0 | ||
| ₹13,70,000 | 0 | ||
| ₹13,85,400 | 0 | ||
| ₹14,28,000 | 0 | ||
| ₹14,43,400 | 0 | ||
| ₹14,60,000 | 0 | ||
| ₹15,05,000 | 0 | ||
| ₹15,19,700 | 0 | ||
| ₹15,20,400 | 0 | ||
| ₹15,35,100 | 0 | ||
| ₹15,63,000 | 0 | ||
| ₹15,77,600 | 0 | ||
| ₹15,78,400 | 0 | ||
| ₹15,93,000 | 0 | ||
| ₹16,54,700 | 0 | ||
| ₹16,63,300 | 0 | ||
| ₹16,70,100 | 0 | ||
| ₹17,12,600 | 0 | ||
| ₹17,28,000 | 0 | ||
| ₹17,91,600 | 0 | ||
| ₹17,99,700 | 0 | ||
| ₹18,07,000 | 0 | ||
| ₹18,15,100 | 0 | ||
| ₹18,50,300 | 0 | ||
| ₹18,57,600 | 0 | ||
| ₹18,65,700 | 0 | ||
| ₹18,73,000 | 0 | ||
| ₹19,50,200 | 0 | ||
| ₹19,57,000 | 0 | ||
| ₹19,65,600 | 0 | ||
| ₹19,72,400 | 0 |
Maruti Suzuki Grand Vitara is available in 11 colors.
Download the brochure in just one click to view Maruti Suzuki Grand Vitara price, specs and features of all the variants.