
Maruti Suzuki Grand Vitara
₹10.76 - ₹20.22 LakhEx-showroom price in new-delhi
| Engine | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Turbocharger / Supercharger | No |
| Engine Type | M15D + Strong Hybrid |
| Max Torque (Nm@rpm) | 122 Nm @ 4400-4800 rpm |
| Max Power (bhp@rpm) | 91 bhp @ 5500 rpm |
| Max Motor Performance | 79 bhp @ 3995 rpm, 141 Nm |
| Mileage (ARAI) | 27.97 |
| Driving Range | 1259 |
| Battery | Lithium Ion, 177.6 Volt,Battery Placed In Boot |
| Electric Motor | 1 3 Phase AC Induction Motor Placed At Front Axle |
| Fuel Type | Hybrid (Electric + Petrol) |
| Others | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
| Drivetrain | FWD |
| Emission Standard | BS 6 |
| Alternate Fuel | Not Applicable |
| Transmission | Automatic (e-CVT) - CVT Gears |
| Others | Idle Start/Stop, Pure Electric Driving Mode |
| Battery | Lithium Ion, 177.6 Volt,Battery Placed In Boot |
| Max Power (bhp@rpm) | 91 bhp @ 5500-4800 rpm |
| Height | 1645 |
| Length | 4345 |
| Kerb Weight | 1290 |
| Width | 1795 |
| Ground Clearance | 210 |
| Wheelbase | 2600 |
| Bootspace | 265 |
| Fuel Tank Capacity | 45 |
| Doors | 5 |
| Seating Capacity | 5 |
| No of Rows | 2 |
| Rear Tyres | 215 / 60 R17 |
| Front Suspension | MacPherson Strut |
| Four Wheel Steering | No |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 215 / 60 R17 |
| Front Brake Type | Ventilated Disc |
| Rear Suspension | Torsion Beam |
| Minimum Turning Radius | 5.4 |
| Rear Brake Type | Disc |
| Spare Wheel | Steel |
| Wheels | Alloy Wheels |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Find My Car | Yes |
| Remote Sunroof: Open / Close via App | No |
| Emergency Call | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Alexa Compatibility | Yes |
| Over The Air (OTA) Updates | No |
| Puncture Repair Kit | No |
| Blind Spot Detection | No |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Dashcam | No |
| Rear Middle Head Rest | Yes |
| Rear Middle Three Point seatbelt | Yes |
| Lane Departure Prevention | No |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| High-beam Assist | No |
| NCAP Rating | Not Tested |
| Ride Height Adjustment | No |
| Traction Control System (TC/TCS) | No |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Heated/Cooled Cup Holders | No |
| Parking Assist | Reverse Camera |
| 12V Power Outlets | Yes |
| Anti-glare Mirrors | Electronic - Internal Only |
| Umbrella Storage in Door | No |
| Rear AC | Blower, Vents Behind Front Armrest |
| Front AC | Single Zone, Common Fan Speed Control |
| Air Conditioner | Yes (Automatic Climate Control) |
| Headlight and Ignition On Reminder | Yes |
| Cabin Boot Access | Yes |
| Electronic Parking Brake | No |
| Air Purifier | Yes |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Emergency Call | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Over The Air (OTA) Updates | No |
| Remote AC: On / Off via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Find My Car | Yes |
| Massage Seats | No |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Leather-wrapped Gear Knob | No |
| Split Rear Seat | 60:40 split |
| Split Third Row Seat | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Seat Upholstery | Fabric |
| Leather-wrapped Steering Wheel | No |
| Interior Colours | Black with Chanpagne Gold Accents |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Third Row Seat Type | No |
| Driver Armrest | Yes |
| Front Seatback Pockets | No |
| Cup Holders | Front & Rear |
| Third Row Cup Holders | No |
| Cooled Glovebox | No |
| Driver Armrest Storage | Yes |
| Sunglass Holder | Yes |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Rear Wiper | Yes |
| Interior Door Handles | Chrome |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Scuff Plates | No |
| Rain-sensing Wipers | No |
| ORVM Colour | Body Coloured |
| Turn Indicators on ORVMs | Yes |
| One Touch Down | Driver |
| Soft-close Door | No |
| Bootlid Opener | Electric Tailgate Release |
| Adjustable ORVMs | Auto Folding |
| One Touch Up | Driver |
| Exterior Door Handles | Body Coloured |
| Sunroof / Moonroof | Panoramic Sunroof |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | Cladding - Black/Grey |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | Yes |
| Rub-strips | No |
| Cornering Headlights | No |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | No |
| Cabin Lamps | Front and Rear |
| Headlights | LED Projector |
| Rear Reading Lamp | Both Sides |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Daytime Running Lights | LED |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Trip Meter | Electronic 2 Trips |
| Shift Indicator | No |
| Heads Up Display (HUD) | Yes |
| Instantaneous Consumption | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Tachometer | Digital |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Wireless Charger | Yes |
| Head Unit Size | Not Applicable |
| GPS Navigation System | No |
| Steering-mounted controls | Yes |
| Internal Hard Drive | No |
| Touchscreen Size | 9 |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Speakers | 6 |
| Voice Command | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| Battery Warranty (In Years) | 8 |
| Battery Warranty (In Kilometres) | 160000 |
| Warranty (In Years) | 2 |
| Warranty (In Kilometres) | 40000 |
