
Maruti Suzuki S-Presso
₹3.5 - ₹5.25 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 24.12 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | K10C |
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 68 bhp @ 5600 rpm |
| Max Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Driving Range | 651 |
| Charger Included with Vehicle | No (Charger sold separately) |
| Ingress Protection(IP) for Motor & Battery Pack | No |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam with Coil Spring |
| Length *Width *Height | 3565 mm * 1520 mm * 1553 mm |
| Wheelbase | 2380 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 27 |
| Doors | 5 |
| Minimum Turning Radius | 4.5 |
| Ground Clearance | 180 mm (unladen) |
| Gross Weight | 1170 |
| Kerb Weight Range | 736 - 775 kg |
| Wheels | Steel Rims |
| Front Tyres | 145 / 80 R13 |
| Rear Tyres | 145 / 80 R13 |
| Spare Wheel & Tyre | Steel |
| Tyres | Road Radial - Tubeless Tyres |
| Speed Assist System | No |
| Rear Collision Assist | No |
| High-beam Assist | No |
| Anti Theft Alarm | No |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Video Recording | No |
| CNG Leak Detection | No |
| Thermal Incident Protection | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| NCAP Rating | 0 Star (Global NCAP) |
| Seatbelts | Pretensioning with Load Limiter (Front) |
| Child Seat Anchor Points | No |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Tyre Inflator | No |
| Dashcam | No |
| Passenger Airbag Deactivation Switch | No |
| Collapsible Steering Column | No |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | No |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | No |
| Heater | No |
| Air Purifier | Pollen Filter |
| Central Locking | No |
| Interior Door Handles Finish | Painted |
| Adjustable ORVMs | Externally Adjustable |
| Inside Rear View Mirror (iRVM) | No Dimming |
| Rear Defogger | No |
| Extendable Sun Visor | No |
| Rear Wiper | No |
| Speed Sensing Door Lock | No |
| Exterior Door | Black Door Handles Finish |
| Boot Opener | Internal with Key |
| ORVM (Outside Rear View Mirrors) | Driver Side Only |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Power Windows | No |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | No |
| Bottle Holder in Doors | Front Door |
| Door Pockets | Front |
| Front Seatback Pockets | No |
| Rear Parcel Tray | No |
| Cabin Boot Access | Yes |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | No |
| Bootspace | 240 L |
| Boot Opener | Internal with Key |
| Cooled Glovebox | No |
| Boot Open Warning | No |
| Utility Recess On Dashboard | Yes |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Cabin Boot Access | Yes |
| Driver Armrest | No |
| Height Adjustable Seat Belt | No |
| Folding Rear Seat | Flat |
| Dead Pedal for Foot Rest | No |
| Infotainment Screen | No |
| Audio System | No |
| AM/FM Radio | No |
| Bluetooth Compatibility | No |
| Smart Connectivity | No |
| Input Methods | No |
| Antenna | No |
| Charging Ports | No |
| Integrated (in-dash) Music System | No |
| Voice Command | No |
| GPS Navigation System | No |
| Wireless Charger | No |
| Instrument Cluster Screen | Digital Instrument Cluster |
| Tachometer | No |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | No |
| Trip Meter | 2 Trips Electronic |
| Average Speed | No |
| CNG Fuel Gauge | No |
| Total CNG Mode Time | No |
| Steering Adjustment | No |
| Steering-Mounted Controls | No |
| Steering | Manual steering with 3 spokes |
| Headlights | Halogen |
| Daytime Running Lights (DRL) | No |
| Fog Lights | No |
| Ambient Interior Lighting | No |
| Interior Lamps | Front |
| Automatic Headlamps | No |
| Follow Me Home Headlamps | No |
| Headlight Height Adjuster | No |
| Taillights | Halogen |
| Reflectors | No |
| Illuminated Logo | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Connected Car App | No |
| Interior | Single Tone (Black) |
| Roof Rails | No |
| Body-coloured Bumpers | No |
| Body Kit | Cladding - Black/Grey |
| Skid Plate | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | No |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | No |
| Boot Open Warning | No |
| Perimetric alarm system | No |
| Auto Crash Alert | No |
| Tow Away Alert | No |
