
Maruti Suzuki Swift
₹5.79 - ₹8.84 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 24.8 kmpl | User Reported: 22 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | Z 12E with ISS |
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Single-point fuel distribution |
| Max Power (bhp@rpm) | 80 bhp @ 5700 rpm |
| Max Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Pure Electric Driving Mode | No |
| Driving Range | 918 |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD |
| Drive Modes | No |
| Terrain Modes | No |
| Chassis Type | Unibody/Monocoque Frame |
| Clutch Type | Dry (Single Plate) |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Length *Width *Height | 3860 mm * 1735 mm * 1520 mm |
| Wheelbase | 2450 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 |
| Doors | 5 |
| Minimum Turning Radius | 4.8 |
| Ground Clearance | 163 mm (unladen) |
| Gross Weight | 1355 |
| Kerb Weight Range | 920 kg |
| Wheels | Steel Rims |
| Front Tyres | 165 / 80 R14 |
| Rear Tyres | 165 / 80 R14 |
| Spare Wheel & Tyre | Steel (165/80R14), Located in Boot |
| Tyres | Road Radial - Tubeless Tyres |
| ADAS | No |
| Forward Collision Warning | No |
| Rear Collision Assist | No |
| Emergency Brake Light Flashing | No |
| Anti Theft Alarm | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Automatic Park Lock | No |
| Cornering Brake Control (CBC) | No |
| Clutch Lock | No |
| Brake Sway Control | No |
| Video Recording | No |
| Thermal Incident Protection | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Child Safety Rating | Not Tested |
| Seatbelts | Pretensioning with Load Limiter (Front) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Tyre Inflator | No |
| Dashcam | No |
| Passenger Airbag Deactivation Switch | No |
| Collapsible Steering Column | No |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | No |
| Hill Descent Control | No |
| Cornering Brake Control (CBC) | No |
| Motor Slip Regulation (MSR) | No |
| Multi-collision Brake | No |
| Brake Disc Wiping | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Heater | Yes |
| Air Purifier | Optional |
| Central Locking | Keyless |
| Interior Door Handles Finish | Black |
| Fuel Fillers Lid | Capless |
| Adjustable ORVMs | Internally Adjustable |
| Inside Rear View Mirror (iRVM) | No |
| Rear Defogger | Yes |
| ORVMs Tilt on Reverse | No |
| Memory ORVMs | No |
| Rear Wiper | No |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Black Door Handles Finish, Pull Handles Type |
| Boot Opener | Electric Tailgate Release |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Sunroof | No |
| Power Windows | Front (With Pinch Guard) & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | No |
| Bottle Holder in Doors | All Doors |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Sunglass Holder | No |
| Rear Parcel Tray | No |
| Cabin Boot Access | Yes |
| Lockable Glovebox | No |
| Umbrella Storage in Door | No |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | No |
| Bootspace | 265 L |
| Boot Opener | Electric Tailgate Release |
| Cooled Glovebox | No |
| Utility Recess On Dashboard | No |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | No |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Comfort Headrest | No |
| Driver Armrest | No |
| Height Adjustable Seat Belt | No |
| Folding Rear Seat | Flat |
| Dead Pedal for Foot Rest | No |
| Infotainment Screen | No |
| Audio System | No |
| AM/FM Radio | No |
| Bluetooth Compatibility | No |
| Smart Connectivity | No |
| Input Methods | Type-A Wired Connectivity |
| Antenna | Roof-Mounted Antenna |
| Charging Ports | No |
| Integrated (in-dash) Music System | No |
| WiFi Hotspot | No |
| Voice Command | No |
| GPS Navigation System | No |
| Wireless Charger | No |
| Voice Assistant | Through Smartphone |
| Ambient Sounds | No |
| Noise Levels | Medium |
| Speed Dependent Volume | No |
| Whatsapp and Text Readout | No |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital & Analog |
| Tachometer | Analogue |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips Electronic |
| Average Speed | No |
| Navigation On Instrument Cluster | No |
| Outside Temperature Gauge | No |
| CNG Fuel Gauge | No |
| Total CNG Mode Time | No |
| Tyre Position Display | No |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | No |
| Steering | Power assisted (Hydraulic) steering with 3 spokes |
| Additional Steering Features | No |
| Headlights | Halogen |
| Daytime Running Lights (DRL) | No |
| Fog Lights | No |
| Ambient Interior Lighting | No |
| Interior Lamps | Button Controlled Front Halogen Cabin lamps, |
| Automatic Headlamps | No |
| Cornering Headlights | No |
| Follow Me Home Headlamps | No |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | LED |
| Welcome and Goodbye Animation | No |
| Stop Lamp | Yes |
| Connected LED | No |
| Sequential Turn Indicators | No |
| Over The Air (OTA) Updates | No |
| Emergency Call Button | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Remote Engine Start/Stop | No |
| Alexa Compatibility | No |
| Anti Theft Immobilisation | No |
| Live Location Sharing | No |
| Vehicle Tracking Via App | No |
| In-Car Remote | No |
| Remote Air Purifier Operation | No |
| Location Based Services | No |
| Call Reject with SMS | No |
| Service Reminder Via App | No |
| Driving Analytics | Yes |
| Smart Drive Information | No |
| Home-to-Car Connectivity | No |
| Find and Book Parking Slot | No |
| Interior | Single Tone (Black) |
| Roof Rails | No |
| Spoiler | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Exhaust | Yes |
| Skid Plate | No |
| Diffuser | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Dual Tone Horn | No |
| Headlight and Ignition on Reminder | Yes |
| Perimetric alarm system | No |
| Auto Crash Alert | No |
| Tow Away Alert | No |
