
Tata Nexon is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 15 different colors, 169 variants. Tata Nexon has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Tata Nexon comes with the 169 variant options price range of ₹7.32 - ₹14.15 Lakh. Tata Nexon's lowest price variant is Smart 1.2 Revotron Petrol 5MT ₹0 (exshowroom) and highest price variant is Fearless Plus (PS) Diesel 1.5L Turbo Automatic (AMT) ₹14,15,290 (exshowroom).
| Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 118 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 170 Nm @ 1750-4000 rpm |
| Mileage (ARAI) | 17.44 |
| Transmission | Manual - 5 Gears, Sport Mode |
Tata Nexon price ranges between ₹7.32 - ₹14.15 Lakh. Tata Nexon has total 169 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Tata Nexon base variant comes at price of and top variant at price of .
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | CNG | ||
| ₹0 | CNG | ||
| ₹0 | CNG | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹7,31,890 | 0 | ||
| ₹7,99,990 | 0 | ||
| ₹8,23,390 | 0 | ||
| ₹8,29,990 | 0 | ||
| ₹8,78,290 | 0 | ||
| ₹8,87,390 | 0 | ||
| ₹9,00,890 | 0 | ||
| ₹9,14,890 | 0 | ||
| ₹9,14,890 | 0 | ||
| ₹9,27,890 | 0 | ||
| ₹9,42,290 | 0 | ||
| ₹9,51,390 | 0 | ||
| ₹9,78,890 | 0 | ||
| ₹9,78,890 | 0 | ||
| ₹9,90,990 | 0 | ||
| ₹9,99,990 | 0 | ||
| ₹9,99,990 | 0 | ||
| ₹10,17,990 | 0 | ||
| ₹10,33,790 | 0 | ||
| ₹10,53,990 | 0 | ||
| ₹10,70,390 | 0 | ||
| ₹10,70,390 | 0 | ||
| ₹10,97,790 | 0 | ||
| ₹10,97,790 | 0 | ||
| ₹11,16,090 | 0 | ||
| ₹11,17,090 | 0 | ||
| ₹11,25,190 | 0 | ||
| ₹11,25,190 | 0 | ||
| ₹11,34,390 | 0 | ||
| ₹11,44,090 | 0 | ||
| ₹11,61,790 | 0 | ||
| ₹11,61,790 | 0 | ||
| ₹11,80,090 | 0 | ||
| ₹11,80,090 | 0 | ||
| ₹12,07,090 | 0 | ||
| ₹12,16,690 | 0 | ||
| ₹12,16,690 | 0 | ||
| ₹12,34,190 | 0 | ||
| ₹12,34,990 | 0 | ||
| ₹12,34,990 | 0 | ||
| ₹12,43,190 | 0 | ||
| ₹12,44,990 | 0 | ||
| ₹12,53,290 | 0 | ||
| ₹12,70,190 | 0 | ||
| ₹12,71,590 | 0 | ||
| ₹12,97,190 | 0 | ||
| ₹13,08,190 | 0 | ||
| ₹13,24,190 | 0 | ||
| ₹13,26,490 | 0 | ||
| ₹13,26,490 | 0 | ||
| ₹13,33,290 | 0 | ||
| ₹13,36,490 | 0 | ||
| ₹13,42,290 | 0 | ||
| ₹13,44,790 | 0 | ||
| ₹13,52,290 | 0 | ||
| ₹13,53,490 | 0 | ||
| ₹13,81,790 | 0 | ||
| ₹13,87,290 | 0 | ||
| ₹14,05,290 | 0 | ||
| ₹14,15,290 | 0 |
Tata Nexon is available in 15 colors.
Download the brochure in just one click to view Tata Nexon price, specs and features of all the variants.