
Mahindra Scorpio N is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 8 different colors, 90 variants. Mahindra Scorpio N has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Mahindra Scorpio N comes with the 90 variant options price range of ₹13.49 - ₹24.34 Lakh. Mahindra Scorpio N's lowest price variant is Z2 Petrol MT 7 STR ₹0 (exshowroom) and highest price variant is Z8 L 4WD Diesel 2.2L Turbo Automatic 7 STR ₹24,33,500 (exshowroom).
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 200 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1750-3000 rpm |
| Transmission | Manual - 6 Gears |
Mahindra Scorpio N price ranges between ₹13.49 - ₹24.34 Lakh. Mahindra Scorpio N has total 90 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Mahindra Scorpio N base variant comes at price of and top variant at price of .
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹13,49,000 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,99,000 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,10,000 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,49,800 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,49,500 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,65,000 | 0 | ||
| ₹16,84,000 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,10,000 | 0 | ||
| ₹17,58,000 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,79,600 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,11,000 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,26,000 | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,75,000 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,86,000 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,33,300 | 0 | ||
| ₹19,43,000 | 0 | ||
| ₹19,71,099 | 0 | ||
| ₹19,85,000 | 0 | ||
| ₹19,99,900 | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,30,000 | 0 | ||
| ₹20,33,399 | 0 | ||
| ₹20,67,299 | 0 | ||
| ₹20,68,200 | 0 | ||
| ₹20,71,100 | 0 | ||
| ₹20,77,000 | 0 | ||
| ₹20,85,000 | 0 | ||
| ₹21,11,700 | 0 | ||
| ₹21,20,000 | 0 | ||
| ₹21,25,000 | 0 | ||
| ₹21,67,300 | 0 | ||
| ₹21,70,200 | 0 | ||
| ₹21,79,000 | 0 | ||
| ₹21,82,000 | 0 | ||
| ₹21,96,900 | 0 | ||
| ₹22,11,701 | 0 | ||
| ₹22,26,000 | 0 | ||
| ₹22,49,000 | 0 | ||
| ₹22,70,200 | 0 | ||
| ₹22,84,000 | 0 | ||
| ₹23,17,400 | 0 | ||
| ₹23,29,000 | 0 | ||
| ₹24,17,399 | 0 | ||
| ₹24,33,500 | 0 |
Mahindra Scorpio N is available in 8 colors.
Download the brochure in just one click to view Mahindra Scorpio N price, specs and features of all the variants.
7 Dealers
21 Dealers
14 Dealers
6 Dealers
7 Dealers
5 Dealers
2 Dealers
6 Dealers
8 Dealers