
Tata Altroz is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 13 different colors, 45 variants. Tata Altroz has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Tata Altroz comes with the 45 variant options price range of . Tata Altroz's lowest price variant is XE iCNG ₹0 (exshowroom) and highest price variant is XZ Plus (S) LUX Diesel ₹0 (exshowroom).
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | CNG |
| Max Power (bhp@rpm) | 72 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 103 Nm @ 3500 rpm |
| Mileage (ARAI) | 26.2 |
| Transmission | Manual - 5 Gears |
Tata Altroz price ranges between . Tata Altroz has total 45 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Tata Altroz base variant comes at price of and top variant at price of .
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Tata Altroz is available in 13 colors.
Download the brochure in just one click to view Tata Altroz price, specs and features of all the variants.