
Honda Elevate is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 12 different colors, 37 variants. Honda Elevate has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Honda Elevate comes with the 37 variant options price range of ₹11.64 - ₹16.67 Lakh. Honda Elevate's lowest price variant is VX MT ₹0 (exshowroom) and highest price variant is ADV Edition CVT Dual Tone ₹16,66,800 (exshowroom).
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm |
| Mileage (ARAI) | 15.31 |
| Transmission | Manual - 6 Gears |
Honda Elevate price ranges between ₹11.64 - ₹16.67 Lakh. Honda Elevate has total 37 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Honda Elevate base variant comes at price of and top variant at price of .
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹11,59,890 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,06,190 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,22,090 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,61,379 | 0 | ||
| ₹13,74,890 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,75,862 | 0 | ||
| ₹14,72,414 | 0 | ||
| ₹14,77,241 | 0 | ||
| ₹14,87,862 | 0 | ||
| ₹14,90,790 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹14,97,790 | 0 | ||
| ₹15,07,490 | 0 | ||
| ₹15,16,828 | 0 | ||
| ₹15,38,990 | 0 | ||
| ₹15,49,000 | 0 | ||
| ₹16,05,655 | 0 | ||
| ₹16,15,590 | 0 | ||
| ₹16,25,290 | 0 | ||
| ₹16,34,621 | 0 | ||
| ₹16,44,276 | 0 | ||
| ₹16,56,790 | 0 | ||
| ₹16,66,800 | 0 |
Honda Elevate is available in 12 colors.
Download the brochure in just one click to view Honda Elevate price, specs and features of all the variants.