
Honda Elevate
₹11.64 - ₹16.67 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 15.31 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 1.5 i-VTEC with VTC |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm |
| Max Torque (Nm@rpm) | 145 Nm @ 4300 rpm |
| Turbocharger/ Supercharger | No |
| Emission Standard | BS6 Phase 2 |
| Fuel Change Over Switch | No |
| Idle Start/Stop (Micro Hybrid) | Yes |
| Driving Range | 612 |
| Pure Electric Driving Mode | No |
| Charger Connection Type | No |
| Vehicle to Vehicle charging (V2V) | No |
| Vehicle to load technology (V2L) | No |
| Portable EV Charging Cable | No |
| Regenerative Braking | No |
| Ingress Protection(IP) for Motor & Battery Pack | No |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Differential Lock | No |
| Drive Modes | No |
| Terrain Modes | No |
| Four-Wheel-Drive | No |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Advanced Suspension Features | No |
| Length *Width *Height | 4312 mm * 1790 mm * 1650 mm |
| Wheelbase | 2650 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 40 |
| Doors | 5 |
| Minimum Turning Radius | 5.2 |
| Wheels | Alloy Wheels |
| Front Tyres | 215 / 55 R17 |
| Rear Tyres | 215 / 55 R17 |
| Spare Wheel & Tyre | Steel |
| Tyres | Road Radial - Tubeless Tyres |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Bottle Holder in Doors | All Doors |
| Door Pockets | Front & Rear |
| Utility Recess On Dashboard | No |
| Bootspace | 458 L with 2 hooks |
| Cabin Boot Access | Yes |
| Boot Open Warning | Yes |
| Front Seatback Pockets | Yes |
| Rear Parcel Tray | No |
| Boot Opener | Electric |
| Umbrella Storage in Door | No |
| ADAS | Level 2 |
| Forward Collision Warning | Warning only |
| Lane Functions | Lane Departure Prevention, Lane Keep Assist |
| Rear Collision Assist | Blind Spot Monitor |
| Tyre Pressure Monitoring System | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Anti Theft Alarm | Yes |
| Video Recording | No |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | Yes |
| Speed Assist System | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| Traffic Sign Recognition | No |
| Driver Drowsiness Detection (Driver Attention Warning) | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (JNCAP) |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | 2 |
| Hill Hold Control | Yes |
| Brake Disc Wiping | No |
| Motor Slip Regulation (MSR) | No |
| Hill Descent Control | No |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | PM 2.5 |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Chrome Door Handles Finish, Pull Handles Type |
| Fuel Fillers Lid | Capless |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Adjustable ORVMs | Auto Folding |
| Anti-glare ORVMs | No |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Heated ORVM | No |
| Extendable Sun Visor | Co-Driver |
| Integrated Washer Jets with Wiper | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric |
| Sunroof | Electrically Adjustable Sunroof, Electric |
| Power Windows | Driver (With Pinch Guard) Power Windows, All One-touch up/down |
| Cruise Control | Adaptive |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leatherette |
| Headrests | Front & Rear |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Ergo lever / Boss Mode | No |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Split Third Row Seat | No |
| Dead Pedal for Foot Rest | No |
| Infotainment Screen | 10.25" Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity |
| GPS Navigation System | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Antenna | Roof-Mounted Antenna |
| Voice Assistant | Alexa |
| Gesture Control | No |
| Ambient Sounds | No |
| Wireless Charger | Yes |
| Voice Command | Yes |
| Inbuilt Music App | No |
| WiFi Hotspot | No |
| Whatsapp and Text Readout | No |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Analogue |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Heads Up Display (HUD) | No |
| Gear Shift Indicator | No |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED Projector |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | No |
| Fog Lights | LED - Front |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Switch Controlled Front and Rear LED Cabin lamps, Reading Lamp, Boot Lamp |
| Puddle Lamps | No |
| Illuminated Logo | No |
| Ambient Interior Lighting | Footwell Lamps |
| Connected LED | No |
| Stop Lamp | Yes |
| Welcome and Goodbye Animation | No |
| Alexa Compatibility | Yes |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Remote Engine Start/Stop | Yes |
| Connected Car App | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | Yes |
| App Details | Honda Connect App, 5 Years Free |
| Digital Key | No |
| Live Traffic Updates On App | Yes |
| Vehicle Tracking Via App | Yes |
| Location Based Services | Geo Fencing |
| Home-to-Car Connectivity | Alexa |
| Smart Drive Information | Yes |
| In-Car Payment | No |
| Call Reject with SMS | No |
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Spoiler | Yes |
| Exhaust | Chrome Finish |
| Skid Plate | Front & Rear |
| Body Kit | No |
| Rub-strips | No |
| Grille Design | Alpha Bold Plus Grille |
| Interior | Single Tone (Ivory) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Boot Open Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Dual Tone Horn | Yes |
| Perimetric alarm system | No |
| Auto Crash Alert | Yes |
| Tow Away Alert | Yes |
