
MG Astor is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 8 different colors, 11 variants. MG Astor has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. MG Astor comes with the 11 variant options price range of ₹9.79 - ₹15.5 Lakh. MG Astor's lowest price variant is Sprint Petrol 1.5L Manual Ivory ₹9,79,100 (exshowroom) and highest price variant is Savvy Pro Petrol 1.5L Automatic (CVT) Dual Tone Sangria ₹15,50,100 (exshowroom).
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | VTi-TECH 1.5 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm |
| Transmission | Manual - 5 Gears |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Engine Type | VTi-TECH 1.5 |
| Emission Standard | BS6 Phase 2 |
MG Astor price ranges between ₹9.79 - ₹15.5 Lakh. MG Astor has total 11 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. MG Astor base variant comes at price of and top variant at price of .
| ₹9,79,100 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,34,100 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,40,100 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,37,100 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,56,100 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹14,52,100 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹14,72,100 | Petrol | ||
| ₹15,30,100 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,30,100 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,50,100 | Petrol | ||
| ₹15,50,100 | Petrol |
MG Astor is available in 8 colors.
Download the brochure in just one click to view MG Astor price, specs and features of all the variants.
4 Dealers
4 Dealers
6 Dealers
2 Dealers
3 Dealers
2 Dealers
2 Dealers
2 Dealers