
MG Astor
₹9.79 - ₹15.5 LakhEx-showroom price in new-delhi
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | VTi-TECH 1.5 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | No |
| Alternate Fuel | Not Applicable |
| Length | 4323 |
| Width | 1809 |
| Height | 1650 |
| Wheelbase | 2585 |
| Kerb Weight | 1303 |
| Doors | 5 |
| Seating Capacity | 5 |
| No of Rows | 2 |
| Bootspace | 488 |
| Fuel Tank Capacity | 48 |
| Four Wheel Steering | No |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Minimum Turning Radius | 5.6 |
| Steering Type | Power assisted (Electric) |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Front Tyres | 215 / 55 R17 |
| Rear Tyres | 215 / 55 R17 |
| Mileage | User Reported: 16 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | VTi-TECH 1.5 |
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Pure Electric Driving Mode | No |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Length *Width *Height | 4323 mm * 1809 mm * 1650 mm |
| Wheelbase | 2585 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 |
| Doors | 5 |
| Minimum Turning Radius | 5.6 |
| Kerb Weight | 1303 |
| Wheels | Steel Rims |
| Front Tyres | 215 / 55 R17 |
| Rear Tyres | 215 / 55 R17 |
| Spare Wheel & Tyre | Steel |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / Unlimited Kms |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| High-beam Assist | No |
| NCAP Rating | Not Tested |
| Lane Departure Prevention | No |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| Dashcam | No |
| Rear Cross-traffic Assist | No |
| Puncture Repair Kit | No |
| Blind Spot Detection | No |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Electronic Parking Brake | No |
| Air Purifier | No |
| Air Conditioner | Yes (Automatic Climate Control) |
| Front AC | Single Zone, Common Fan Speed Control |
| Rear AC | Blower, Vents Behind Front Armrest |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cabin Boot Access | Yes |
| Anti-glare Mirrors | Manual - Internal Only |
| Parking Assist | No |
| Parking Sensors | Rear |
| Cruise Control | No |
| Headlight and Ignition On Reminder | Yes |
| Steering Adjustment | Tilt |
| 12V Power Outlets | Yes |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Geo-fence | No |
| Over The Air (OTA) Updates | No |
| Emergency Call | No |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Alexa Compatibility | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Massage Seats | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Fabric |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Driver Armrest | Yes |
| Rear Passenger Seat Type | Bench |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Interior Colours | Iconic Ivory / Black |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Split Rear Seat | 60:40 split |
| Split Third Row Seat | No |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Third Row Seat Type | No |
| Cup Holders | Front & Rear |
| Cup Holders | Cupholders in Second Row Only |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Door Pockets | Front & Rear |
| Bootspace | 488 L |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| Soft-close Door | No |
| Scuff Plates | No |
| ORVM Colour | Body Coloured |
| Power Windows | Front & Rear |
| One Touch Down | Driver |
| One Touch Up | Driver |
| Adjustable ORVMs | Electrically Adjustable |
| Turn Indicators on ORVMs | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Chrome |
| Interior Door Handles | Chrome |
| Rain-sensing Wipers | No |
| Door Pockets | Front & Rear |
| Side Window Blinds | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Windshield Blind | No |
| Sunroof / Moonroof | No |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Body Kit | Cladding - Black/Grey |
| Rub-strips | Silver |
| Headlights | LED |
| Automatic Headlamps | No |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Passive |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen,Halogen |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
| Cabin Lamps | Front and Rear |
| Light on Vanity Mirrors | No |
| Rear Reading Lamp | Yes |
| Glovebox Lamp | No |
| Headlight Height Adjuster | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
| Display | Touch-screen Display |
| Touchscreen Size | 10.1 |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Integrated (in-dash) Music System | Yes |
| Speakers | 4 |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | No |
| Head Unit Size | Not Available |
| iPod Compatibility | Yes |
| Internal Hard Drive | No |
| DVD Playback | No |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | Unlimited |
| ADAS | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Anti Theft Alarm | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | Yes |
| Tyre Pressure Monitoring System (TPMS) | No |
| Cornering Brake Control (CBC) | Yes |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| NCAP Rating | Not Tested |
| Seatbelts | Pretensioning with Load Limiter (Front) |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Collapsible Steering Column | Yes |
| Passenger Airbag Deactivation Switch | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Brake Assist (BA) | Yes |
| Cornering Brake Control (CBC) | Yes |
| Brake Override System | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | Yes |
| Central Locking | Remote Central Locking with Boot Opener |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Chrome Door Handles Finish |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Heated ORVM | No |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Tailgate Release |
| Sunroof | No |
| Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Cruise Control | No |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | No |
| Parking Assist | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Split Rear Seat | 60:40 |
| Rear Armrest | Cup Holder |
| Height Adjustable Seat Belt | No |
| Infotainment Screen | 10.1" Touch-screen Display |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Roof-Mounted Antenna |
| Wireless Charger | No |
| Voice Command | No |
| WiFi Hotspot | No |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Shift Indicator | No |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Passive |
| Fog Lights | Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | No |
| Headlight Height Adjuster | Yes |
| Reflectors | No |
| Taillights | Halogen |
| Interior Lamps | Front Reading Lamp, |
| Puddle Lamps | No |
| Ambient Interior Lighting | No |
| Alexa Compatibility | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Emergency Call Button | No |
| Find My Car | No |
| Live Location Sharing | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Over The Air (OTA) Updates | No |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Roof Rails | No |
| Exhaust | Chrome Finish |
| Skid Plate | Front & Rear |
| Body Kit | Cladding - Black/Grey |
| Rub-strips | Silver |
| Interior | Dual Tone (Iconic Ivory / Black) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Dual Tone Horn | Yes |
