
Porsche 911 is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 16 different colors, 15 variants. Porsche 911 has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Porsche 911 comes with the 15 variant options price range of ₹2 - ₹3.8 Cr. Porsche 911's lowest price variant is Carrera S ₹0 (exshowroom) and highest price variant is Turbo S ₹3,80,35,000 (exshowroom).
| Engine | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 444 bhp @ 6500 rpm |
| Max Torque (Nm@rpm) | 530 Nm @ 2300 rpm |
| Mileage (ARAI) | 11.2 |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
Porsche 911 price ranges between ₹2 - ₹3.8 Cr. Porsche 911 has total 15 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Porsche 911 base variant comes at price of and top variant at price of .
| ₹0 | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 3745 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹1,99,84,000 | 2981 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹2,77,59,000 | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC | ||
| ₹3,77,49,000 | 0 | ||
| ₹3,80,35,000 | 0 |
Porsche 911 is available in 16 colors.
Download the brochure in just one click to view Porsche 911 price, specs and features of all the variants.