
Porsche 911
₹2.11 - ₹3.82 CrEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder |
| Max Power (bhp@rpm) | 503 bhp |
| Max Torque (Nm@rpm) | 450 Nm |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Top Speed | 311 |
| Acceleration | 0-100 km/h in 3.4 seconds (claimed) |
| Pure Electric Driving Mode | No |
| Regenerative Braking | No |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift |
| Drivetrain | RWD |
| Four-Wheel-Drive | No |
| Front Suspension | Double wishbone front suspension |
| Rear Suspension | Multi-link rear suspension |
| Advanced Suspension Features | No |
| Length *Width *Height | 4570 mm * 1852 mm * 1279 mm |
| Wheelbase | 2457 |
| Seating Capacity | 2 Seats and 2 Rows |
| Minimum Turning Radius | 5.6 |
| Wheels | Alloy Wheels |
| Front Tyres | 255 / 35 R20 |
| Rear Tyres | 315 / 30 R21 |
| Spare Wheel & Tyre | No |
| Tyres | Radial - Tubeless Tyres |
| Approach Angle | 6.3 |
| Departure Angle | 9.4 |
| Snorkel | No |
| Cup Holders | 2 Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Door Pockets | Front |
| Utility Recess On Dashboard | No |
| Bootspace | 135 L |
| Cabin Boot Access | No |
| Front Seatback Pockets | No |
| Rear Parcel Tray | No |
| Lockable Glovebox | Yes |
| Rear Collision Assist | No |
| Tyre Pressure Monitoring System | Yes |
| Anti Theft Alarm | Yes |
| Video Recording | No |
| High-beam Assist | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
| Seatbelts | Pretensioning with Load Limiter (Front) |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Dashcam | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) |
| Heater | Yes |
| Air Purifier | Pollen Filter |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish ORVM Colour |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Rear Defogger | No |
| Extendable Sun Visor | No |
| Interior Door Handles Finish | Painted |
| Power Windows | Front Only Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Driver Seat Adjustment | 2 way electrically adjustable (seat height: up / down) + 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 4 way electrically adjustable (backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (seat: forward / back) |
| Seat Upholstery | Leather |
| Headrests | Front |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | No |
| Driver Armrest | Yes |
| Cabin Boot Access | No |
| Split Rear Seat | No |
| Rear Armrest | No |
| Infotainment Screen | 10.9" Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| GPS Navigation System | Yes |
| Charging Ports | 2 x USB Type-C, 1 x 12V Power Outlet |
| Wireless Charger | Yes |
| Voice Command | Yes |
| Instrument Cluster Screen | 12.6" Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Average Speed | Yes |
| Steering | Power-assisted (Electric) steering |
| Steering-Mounted Controls | Yes |
| Additional Steering Features | No |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Reading Lamp, |
| Body-coloured Bumpers | Yes |
| Spoiler | Yes |
| Exhaust | Chrome Finish |
| Body Kit | No |
| Rub-strips | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
