
Porsche 911
₹1.86 - ₹3.35 CrEx-showroom price in new-delhi
| Engine | 3996 cc, 6 Cylinders Flat, 4 Valves/Cylinder, DOHC |
| Engine Type | Naturally Aspirated |
| Fuel Type | Petrol |
| Drivetrain | RWD |
| Alternate Fuel | Not Applicable |
| Acceleration (0-100 kmph) | 3.2 |
| Others | Idle Start/Stop |
| Max Power (bhp@rpm) | 518 bhp @ 8500 rpm |
| Transmission | Automatic (DCT) - 6 Gears, Paddle Shift, Sport Mode |
| Max Torque (Nm@rpm) | 465 Nm @ 6300 rpm |
| Mileage (ARAI) | 7.4 |
| Driving Range | 474 |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | No |
| Top Speed | 296 |
| Length | 4573 |
| Kerb Weight | 1450 |
| Height | 1279 |
| Width | 1900 |
| Wheelbase | 2457 |
| Seating Capacity | 2 |
| Bootspace | 132 |
| Fuel Tank Capacity | 64 |
| Doors | 2 |
| No of Rows | 1 |
| Minimum Turning Radius | 5.2 |
| Wheels | Alloy Wheels |
| Steering Type | Power assisted (Electric) |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Front Tyres | 275 / 30 R20 |
| Rear Tyres | 335 / 30 R21 |
| Front Suspension | Double wishbone front suspension with anti-roll bar |
| Rear Suspension | Multi-link rear axle with integrated helper springs, anti-roll bar |
| Blind Spot Detection | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Emergency Brake Light Flashing | Yes |
| Puncture Repair Kit | Yes |
| NCAP Rating | Not Tested |
| Forward Collision Warning (FCW) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| High-beam Assist | Yes |
| Lane Departure Warning | Optional |
| Lane Departure Prevention | Optional |
| Airbags | 7 Airbags (Driver, Front Passenger, Curtain, Driver Side, Front Passenger Side) |
| Traction Control System (TC/TCS) | Yes |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Limited Slip Differential (LSD) | Yes |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Engine Immobiliser | Yes |
| Air Conditioner | Yes (Automatic Dual Zone) |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| 12V Power Outlets | 1 |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Electronic - All |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Parking Assist | No |
| Headlight and Ignition On Reminder | Yes |
| Air Purifier | Yes |
| Alexa Compatibility | No |
| Check Vehicle Status via App | Optional |
| Geo-fence | Optional |
| Emergency Call | Optional |
| Remote Car Lock/Unlock via App | Optional |
| Find My Car | Optional |
| Remote AC: On / Off via App | Optional |
| Car Light Flashing & Honking via App | Optional |
| Leather-wrapped Steering Wheel | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | No |
| Massage Seats | No |
| Interiors | Dual Tone |
| Leather-wrapped Gear Knob | No |
| Seat Upholstery | Leather+Race-Tex |
| Rear Passenger Seat Type | No |
| Headrests | Front |
| Driver Seat Adjustment | 2 way electrically adjustable (seat height up / down) + 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Front Passenger Seat Adjustment | 2 way electrically adjustable (seat height up / down) + 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Interior Colours | Black, GT Silver |
| Driver Armrest Storage | Yes |
| Cup Holders | Front Only |
| Rain-sensing Wipers | Yes |
| Door Pockets | Front |
| Power Windows | Front Only |
| Exterior Door Handles | Body Coloured |
| Rear Defogger | Yes |
| Scuff Plates | No |
| Interior Door Handles | Fabric Door pulls |
| One Touch Down | All |
| ORVM Colour | Body Coloured |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Bootlid Opener | Remote Operated |
| One Touch Up | All |
| Chrome Finish Exhaust Pipe | Yes |
| Body-coloured Bumpers | Yes |
| Headlights | LED |
| Cornering Headlights | Active |
| Daytime Running Lights | LED |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | No |
| Fog Lights | LED |
| Glovebox Lamp | Yes |
| Puddle Lamps | Optional |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Analogue - Digital |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Clock | Analogue |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| DVD Playback | No |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| Speakers | 6+ |
| Steering-mounted controls | Yes |
| Head Unit Size | Not Applicable |
| Touchscreen Size | 10.9 |
| Internal Hard Drive | No |
| Warranty (In Years) | 3 |
| Battery Warranty (In Kilometres) | No |
| Warranty (In Kilometres) | 60000 |
