
Renault Triber
₹5.81 - ₹8.69 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 1.0 Litre Energy Engine |
| Engine | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 71 bhp @ 6250 rpm |
| Max Torque (Nm@rpm) | 96 Nm @ 3500 rpm |
| Turbocharger/ Supercharger | No |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 15.35 seconds (claimed) |
| Fuel Change Over Switch | No |
| Transmission | Manual - 5 Gears |
| Drivetrain | FWD |
| Chassis Type | Unibody/Monocoque Frame |
| Front Suspension | McPherson Strut with Lower Triangle & Coil Spring |
| Rear Suspension | Torison Beam Axle |
| Length *Width *Height | 3985 mm * 1734 mm * 1643 mm |
| Wheelbase | 2636 |
| Seating Capacity | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 40 |
| Doors | 5 |
| Ground Clearance | 182 mm (unladen) |
| Gross Weight | 1538 |
| Wheels | Steel Rims |
| Front Tyres | 165 / 80 R14 |
| Rear Tyres | 165 / 80 R14 |
| Spare Wheel & Tyre | Steel |
| Tyres | Radial - Tubeless Tyres |
| Tyre Pressure Monitoring System | Yes |
| CNG Leak Detection | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Seatbelts | Pretensioning with Load Limiter (Driver Only) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Vents on Pillars, Third row AC: Vents on Roof) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Keyless |
| Interior Door Handles Finish | Black |
| Fuel Fillers Lid | Capless |
| Adjustable ORVMs | Internally Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Rear Defogger | No |
| Rear Wiper | No |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Black Door Handles Finish, Pull Handles Type |
| Boot Opener | Cabin-Release |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Vanity Mirrors on Sun Visors | No |
| Rain-sensing Wipers | No |
| Power Windows | Front & Rear Power Windows |
| Keyless Start/ Button Start | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Cruise Control | No |
| Door Pockets | Front |
| Front Seatback Pockets | No |
| Cabin Boot Access | Yes |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | No |
| Bootspace | 84 L (measured up to the roof) – 1065 L (rear seats folded) |
| Boot Opener | Cabin-Release |
| Cooled Glovebox | No |
| Boot Open Warning | Yes |
| Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Second Row Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | 60:40 |
| Rear Passenger Seat Type | Bench |
| Cabin Boot Access | Yes |
| Split Third Row Seat | 50:50 |
| Third Row Seat Type | Bench |
| Driver Armrest | No |
| Third Row Seat Adjustment | 2 way manually adjustable (backrest tilt: forward / back) |
| Folding Rear Seat | Flat |
| Infotainment Screen | 8" Touch-screen Display |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Roof-Mounted Antenna |
| Charging Ports | 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| GPS Navigation System | No |
| Wireless Charger | No |
| Instrument Cluster Screen | Digital Instrument Cluster |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| CNG Fuel Gauge | No |
| Total CNG Mode Time | No |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Headlights | Halogen Projector |
| Daytime Running Lights (DRL) | No |
| Fog Lights | No |
| Ambient Interior Lighting | Optional |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, |
| Automatic Headlamps | No |
| Follow Me Home Headlamps | No |
| Puddle Lamps | 2 |
| Taillights | Clear Lens |
| Welcome and Goodbye Animation | No |
| Reflectors | Rear Bumper |
| Stop Lamp | Yes |
| Connected LED | Taillight |
| Interior | Dual Tone (Black & Silver) |
| Grille Design | Chrome Insert Grille |
| Roof Rails | No |
| Spoiler | Yes |
| Scuff Plates | Optional |
| Body-coloured Bumpers | Yes |
| Body Kit | Cladding - Black/Grey |
| Skid Plate | Front & Rear |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Boot Open Warning | Yes |
