
Skoda Kodiaq
₹36.99 - ₹46.99 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 14.86 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution |
| Max Power (bhp@rpm) | 201 bhp @ 4500-6000 rpm |
| Max Torque (Nm@rpm) | 320 Nm @ 1500-4400 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Driving Range | 921 |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Drivetrain | 4WD |
| Four-Wheel-Drive | Full-time |
| Limited Slip Differential | No |
| Differential Lock | Yes |
| Drive Modes | No |
| Front Suspension | McPherson suspension with lower triangular links and torsion stabiliser |
| Rear Suspension | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser |
| Advanced Suspension Features | No |
| Length *Width *Height | 4758 mm * 1864 mm * 1679 mm |
| Wheelbase | 2791 |
| Seating Capacity | 7 Seats and 2 Rows |
| Fuel Tank Capacity | 62 |
| Doors | 5 |
| Ground Clearance | 155 mm (laden) |
| Kerb Weight | 1820 |
| Gross Weight | 2420 |
| Wheels | Alloy Wheels |
| Front Tyres | 235 / 55 R18 |
| Rear Tyres | 235 / 55 R18 |
| Spare Wheel & Tyre | Steel (145/85R18), Located in Boot |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 5 Years / 125000 Kms |
| Safe Exit Warning (SEW) | Yes |
| Tyre Pressure Monitoring System | Yes |
| ADAS | Yes |
| Forward Collision Warning | Warning only |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Keep Assist with Warning |
| Rear Collision Assist | Lane Change Assist and Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | No |
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, Front Centre) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | No |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Motor Slip Regulation (MSR) | Yes |
| Multi-collision Brake | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Single Zone with Fan speed control with Vents Behind Front Armrest) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Keyless |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Auto Folding |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Rear Defogger | Yes |
| Memory ORVMs | Yes |
| Heated ORVM | Yes |
| Anti-glare ORVMs | Yes |
| Rear Wiper | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type |
| Boot Opener | Hands-Free |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Sunroof | Panoramic Sunroof, Electric |
| Power Windows | Front & Rear (with Pinch Guard) Power Windows, Driver One-touch up/down |
| Window Sunshade | Rear Windshield, Manual (All) |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Automatic Parking |
| Parking Sensors | Front & Rear |
| Cruise Control | Adaptive |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Cabin Boot Access | Yes |
| Third Row Cup Holders | No |
| Umbrella Storage in Door | Yes |
| Cup Holders | 6 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Bootspace | 281 L with 4 hooks |
| Boot Opener | Hands-Free |
| Heated/Cooled Cup Holders | No |
| Cooled Glovebox | No |
| Boot Open Warning | No |
| Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, extended thigh support: forward / back) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | 40:20:40 |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | Cup Holder |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Row (Cooled) |
| Massage Seats | No |
| Split Third Row Seat | No |
| Third Row Seat Type | Bench |
| Driver Armrest | Yes |
| Folding Rear Seat | Flat |
| Infotainment Screen | 12.9" Touch-screen Display |
| Audio System | 13 Canton Speakers (725W), 1 Subwoofer |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| Antenna | Shark Fin Antenna |
| Gesture Control | No |
| Charging Ports | 4 x USB Type-C, 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| Voice Command | No |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
| Instrument Cluster Screen | 10.24" Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | LED - Front & LED - Rear |
| Ambient Interior Lighting | Yes |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Boot Lamp |
| Automatic Headlamps | Yes |
| Cornering Headlights | Yes |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | Yes |
| Taillights | LED |
| Over The Air (OTA) Updates | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Alexa Compatibility | No |
| Remote Sunroof: Open / Close via App | No |
| Interior | Single Tone (Black Suedia) |
| Roof Rails | Yes |
| Spoiler | Yes |
| Wrappings | Leather Wrapped Steering Wheel |
| Scuff Plates | Front |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Body Coloured |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Dual Tone Horn | Yes |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | No |
