
Tata Tigor
₹6.3 - ₹8.95 LakhEx-showroom price in new-delhi
| Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Alternate Fuel | Petrol |
| Drivetrain | FWD |
| Fuel Type | CNG |
| Turbocharger / Supercharger | No |
| Electric Motor | No |
| Engine | 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Transmission | Automatic (TC) - 5 Gears, Manual Override |
| Engine Type | Bi Fuel |
| Transmission | Automatic (AMT) - 5 Gears, Manual Override |
| Max Power (bhp@rpm) | 72 bhp @ 6000 rpm |
| Emission Standard | BS6 Phase 2 |
| Max Torque (Nm@rpm) | 95 Nm @ 3500 rpm |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 28.06 |
| Driving Range | 1964 |
| Wheelbase | 2450 |
| Ground Clearance | 170 |
| Width | 1677 |
| Ground Clearance | 165 |
| Length | 3993 |
| Height | 1532 |
| Doors | 4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 70 |
| No of Rows | 2 |
| Steering Type | Power assisted (Electric) |
| Rear Brake Type | Drum |
| Front Tyres | 175 / 65 R14 |
| Wheels | Steel Rims |
| Spare Wheel | Steel |
| Front Brake Type | Disc |
| Four Wheel Steering | No |
| Minimum Turning Radius | 5.1 |
| Front Suspension | Independent , Lower wishbone , McPherson ( dual path ) strut type |
| Rear Suspension | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Rear Tyres | 175 / 65 R14 |
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Semi-independent, closed profile twist beam with dual path strut |
| Seat Base: Sliding | No |
| Lane Departure Prevention | No |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Puncture Repair Kit | Yes |
| High-beam Assist | No |
| Child Seat Anchor Points | Yes |
| Blind Spot Detection | No |
| Rear Cross-traffic Assist | No |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| Emergency Brake Light Flashing | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Airbags | 2 Airbags (Driver, Passenger) |
| NCAP Rating | 4 Star (Global NCAP) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | No |
| Dashcam | No |
| Rear Middle Three Point seatbelt | No |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Hill Hold Control | No |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Central Locking | Keyless |
| Engine Immobiliser | Yes |
| Heater | Yes |
| Electronic Parking Brake | No |
| Parking Sensors | Rear |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Assist | Reverse Camera |
| Keyless Start/ Button Start | No |
| Heated/Cooled Cup Holders | No |
| 12V Power Outlets | 2 |
| Air Conditioner | Yes (Manual) |
| Front AC | Single Zone, Common Fan Speed Control |
| Anti-glare Mirrors | Manual - Internal Only |
| Cruise Control | No |
| Steering Adjustment | Tilt |
| Umbrella Storage in Door | No |
| Headlight and Ignition On Reminder | Yes |
| Parking Assist | Visual display |
| Cabin Boot Access | No |
| Emergency Call | No |
| Remote Car Lock/Unlock via App | No |
| Alexa Compatibility | No |
| Check Vehicle Status via App | No |
| Geo-fence | No |
| Over The Air (OTA) Updates | No |
| Find My Car | No |
| Remote Sunroof: Open / Close via App | No |
| Remote Parking with Key | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Third Row Seat Type | No |
| Massage Seats | No |
| Split Rear Seat | No |
| Front Seatback Pockets | Yes |
| Rear Armrest | With Cup Holder |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Folding Rear Seat | No |
| Leather-wrapped Gear Knob | No |
| Split Third Row Seat | No |
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Seat Upholstery | Fabric |
| Driver Armrest | No |
| Interior Colours | Black and Beige |
| Leather-wrapped Steering Wheel | No |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Cup Holders | Front & Rear |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Driver Armrest Storage | No |
| Cooled Glovebox | Yes |
| Rear Defogger | No |
| Adjustable ORVMs | Electrically Adjustable |
| Interior Door Handles | Painted |
| Soft-close Door | No |
| ORVM Colour | Piano Black |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Rain-sensing Wipers | No |
| Side Window Blinds | No |
| Rear Windshield Blind | No |
| Rear Wiper | No |
| Exterior Door Handles | Chrome |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Electric Tailgate Release |
| One Touch Down | Driver |
| One Touch Up | No |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Sunroof / Moonroof | No |
| Body-coloured Bumpers | Yes |
| Roof-mounted Antenna | No |
| Roof-mounted Antenna | Yes |
| Rub-strips | No |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Cornering Headlights | No |
| Ambient Interior Lighting | No |
| Cabin Lamps | Centre |
| Fog Lights | Halogen on front |
| Daytime Running Lights | No |
| Headlights | Halogen |
| Rear Reading Lamp | No |
| Taillights | LED |
| Light on Vanity Mirrors | No |
| Glovebox Lamp | No |
| Automatic Headlamps | No |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Average Fuel Consumption | Yes |
| Adjustable Cluster Brightness | Yes |
| Tachometer | Digital |
| Trip Meter | Electronic 2 Trips |
| Shift Indicator | Yes |
| Gear Indicator | No |
| Heads Up Display (HUD) | No |
| Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
| Speakers | 6 |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| iPod Compatibility | Yes |
| DVD Playback | No |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Smart Connectivity | Android Auto (No), Apple Car Play (No) |
| Voice Command | No |
| Wireless Charger | No |
| Display | Digital Display |
| GPS Navigation System | No |
| Head Unit Size | 2 Din |
| Steering-mounted controls | Yes |
| Touchscreen Size | 7 |
| Internal Hard Drive | No |
| Battery Warranty (In Years) | Not Applicable |
| Battery Warranty (In Kilometres) | Not Applicable |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
