![Camry [2022-2024]](/_next/image?url=https%3A%2F%2Fimages.bookmycar.co.in%2Fnew-cars%2Fmodels%2Ftoyota%2Fcamry-2022-2024%2Ftoyota-camry-295352335.jpg&w=640&q=75)
Toyota Camry [2022-2024]
₹46.17 LakhEx-showroom price in new-delhi
| Fuel Type | Hybrid (Electric + Petrol) |
| Engine | 2487 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Emission Standard | BS 6 |
| Others | Regenerative Braking, Idle Start/Stop |
| Alternate Fuel | Not Applicable |
| Drivetrain | FWD |
| Turbocharger / Supercharger | No |
| Max Motor Performance | 119 bhp 202 Nm |
| Electric Motor Assist | 215 bhp @ 5700 rpm, 221 Nm @ 3600 rpm |
| Mileage (ARAI) | 19.1 |
| Max Torque (Nm@rpm) | 221 Nm @ 3600-5200 rpm |
| Battery | Nickel Metal Hydride, 245 Volt,Battery Placed Under Floor Pan |
| Transmission | Automatic (EV/Hybrid) - CVT Gears, Paddle Shift, Sport Mode |
| Electric Motor | Permanent magnet synchronous Placed At Front Axle |
| Max Power (bhp@rpm) | 176 bhp @ 5700 rpm |
| Driving Range | 958 |
| Battery | Nickel Metal Hydride, 245 Volt,Battery Placed Under Floor Pan |
| Electric Motor Assist | 118 bhp 202 Nm |
| Length | 4885 |
| Width | 1840 |
| Height | 1455 |
| Kerb Weight | 1665 |
| Wheelbase | 2825 |
| Doors | 4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 50 |
| No of Rows | 2 |
| Rear Tyres | 235 / 45 R18 |
| Wheels | Alloy Wheels |
| Minimum Turning Radius | 5.8 |
| Four Wheel Steering | No |
| Steering Type | Power assisted (Electric) |
| Front Tyres | 235 / 45 R18 |
| Front Brake Type | Disc |
| Spare Wheel | Steel |
| Rear Brake Type | Disc |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Double Wishbone |
| Rear Suspension | Double Wishbone |
| Lane Departure Prevention | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Seat Belt Warning | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| High-beam Assist | No |
| Puncture Repair Kit | No |
| Blind Spot Detection | No |
| Rear Cross-traffic Assist | No |
| Child Seat Anchor Points | Yes |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| NCAP Rating | 5 Star (ASEAN NCAP) |
| Airbags | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Ride Height Adjustment | No |
| Central Locking | Remote |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Anti-glare Mirrors | Electronic - All |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Keyless Start/ Button Start | Yes |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Steering Adjustment | Tilt & Telescopic |
| 12V Power Outlets | Yes |
| Heated/Cooled Cup Holders | No |
| Cabin Boot Access | No |
| Headlight and Ignition On Reminder | Yes |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
| Air Conditioner | Yes (Automatic Three Zone) |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Purifier | Yes |
| Remote Sunroof: Open / Close via App | No |
| Emergency Call | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Remote Parking with Key | No |
| Over The Air (OTA) Updates | No |
| Alexa Compatibility | No |
| Find My Car | No |
| Geo-fence | No |
| Check Vehicle Status via App | No |
| Emergency Call | No |
| Remote Car Lock/Unlock via App | No |
| Alexa Compatibility | No |
| Geo-fence | No |
| Over The Air (OTA) Updates | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Parking with Key | No |
| Remote Sunroof: Open / Close via App | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Armrest | Yes |
| Ventilated Seats | Front only |
| Seat Upholstery | Leather |
| Massage Seats | No |
| Interiors | Dual Tone |
| Folding Rear Seat | No |
| Split Rear Seat | No |
| Front Seatback Pockets | Yes |
| Rear Row Seat Adjustment | 2 way electrically adjustable (backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
| Rear Armrest | With Audio controls & Cup holder |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Driver Seat Adjustment | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
| Interior Colours | Beige /Black |
| Ventilated Seat Type | Cooled |
| Rear Passenger Seat Type | Bench |
| Headrests | Front & Rear |
| Driver Armrest Storage | Yes |
| Cup Holders | Front & Rear |
| Sunglass Holder | No |
| Cooled Glovebox | Yes |
| Rain-sensing Wipers | Yes |
| Side Window Blinds | Rear - Manual |
| Rear Windshield Blind | Electric |
| Interior Door Handles | Chrome |
| Scuff Plates | Metallic |
| Power Windows | Front & Rear |
| Rear Defogger | Yes |
| Door Pockets | Front & Rear |
| Exterior Door Handles | Chrome |
| Rear Wiper | No |
| ORVM Colour | Body Coloured |
| One Touch Down | All |
| One Touch Up | All |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Bootlid Opener | Internal with Remote |
| Soft-close Door | No |
| Chrome Finish Exhaust Pipe | No |
| Body Kit | No |
| Sunroof / Moonroof | Electrically Adjustable |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Headlight Height Adjuster | Yes |
| Follow Me Home Headlamps | Yes |
| Daytime Running Lights | LED |
| Puddle Lamps | Yes |
| Cornering Headlights | No |
| Cabin Lamps | Front and Rear |
| Rear Reading Lamp | Yes |
| Headlights | LED Projector |
| Fog Lights | LED on front, Halogen on rear |
| Ambient Interior Lighting | Optional |
| Taillights | LED |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Glovebox Lamp | Yes |
| Automatic Headlamps | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Instantaneous Consumption | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Trip Meter | Electronic 2 Trips |
| Tachometer | Analogue |
| Instrument Cluster | Analogue |
| Heads Up Display (HUD) | Yes |
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Integrated (in-dash) Music System | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| Gesture Control | No |
| Display Screen for Rear Passengers | No |
| Wireless Charger | Yes |
| iPod Compatibility | No |
| DVD Playback | Yes |
| Speakers | 9 |
| Head Unit Size | Not Applicable |
| Steering-mounted controls | Yes |
| Touchscreen Size | 9 |
| Internal Hard Drive | No |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 100000 |
| Battery Warranty (In Kilometres) | 160000 |
| Battery Warranty (In Years) | 8 |
