
Toyota Fortuner
₹34.76 - ₹50.46 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 10.3 kmpl | CarWale Tested: 11.4 kmpl (City), 15.54 kmpl (Highway) | User Reported: 12 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 2TR-FE I4 Dual VVT-i |
| Engine | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 164 bhp @ 5200 rpm |
| Max Torque (Nm@rpm) | 245 Nm @ 4000 rpm |
| Turbocharger/ Supercharger | No |
| Idle Start/Stop | No |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 13.25 seconds (claimed) |
| Transmission | Automatic (TC) - 6 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | RWD |
| Four-Wheel-Drive | No |
| Limited Slip Differential | Yes |
| Differential Lock | No |
| Differential | Limited slip |
| Front Suspension | Double Wishbone with Stabiliser |
| Rear Suspension | 4-Link with Coil Spring and Stabiliser |
| Length *Width *Height | 4795 mm * 1855 mm * 1835 mm |
| Wheelbase | 2745 |
| Seating Capacity | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 80 |
| Doors | 5 |
| Minimum Turning Radius | 5.8 |
| Frequency Selective Damping (FSD) | No |
| Gross Weight | 2510 |
| Wheels | Alloy Wheels |
| Front Tyres | 265 / 65 R17 |
| Rear Tyres | 265 / 65 R17 |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms |
| Tyre Pressure Monitoring System | Optional |
| ADAS | No |
| Forward Collision Warning | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | Yes |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (ANCAP) |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | No |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Keyless |
| Interior Door Handles Finish | Chrome |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Chrome Door Handles Finish |
| Boot Opener | Electric Opening and Closing |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Rain-sensing Wipers | No |
| Sunroof | No |
| Power Windows | All (with pinch guard) Power Windows, All One-touch up/down |
| Keyless Start/ Button Start | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | Yes |
| Sunglass Holder | Yes |
| Cabin Boot Access | Yes |
| Third Row Cup Holders | Yes |
| Driver Armrest Storage | Yes |
| Bootspace | 296 L |
| Boot Opener | Electric Opening and Closing |
| Cooled Glovebox | Yes |
| Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Split Rear Seat | 60:40 |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | Front Row (Cooled) |
| Massage Seats | No |
| Split Third Row Seat | 50:50 |
| Third Row Seat Type | Bench |
| Driver Armrest | Yes |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Folding Rear Seat | Flat |
| Infotainment Screen | 8" Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Roof-Mounted Antenna |
| Charging Ports | 12V Power Outlet |
| Integrated (in-dash) Music System | Yes |
| WiFi Hotspot | No |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Analogue |
| Clock | Digital |
| Gear Indicator | No |
| Gear Shift Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | 2 |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Steering Adjustment | Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Hydraulic) steering |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Ambient Interior Lighting | No |
| Interior Lamps | Front and Rear Reading Lamp, |
| Automatic Headlamps | Yes |
| Cornering Headlights | No |
| Follow Me Home Headlamps | No |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | Yes |
| Taillights | LED |
| Over The Air (OTA) Updates | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Interior | Dual Tone (Chamois / Black) |
| Roof Rails | Yes |
| Wrappings | Leather Wrapped Steering Wheel |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Body Kit | Cladding - Black/Grey |
| Skid Plate | Front |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
