
Volkswagen Tiguan R-Line
₹47.11 LakhEx-showroom price in new-delhi
| Mileage | ARAI: 12.58 kmpl | User Reported: 12.4 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | 2 L TSI (Turbocharged Stratified Injection) |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 201 bhp @ 4500-6000 rpm |
| Max Torque (Nm@rpm) | 320 Nm @ 1500 rpm |
| Turbocharger/ Supercharger | Turbocharged |
| Emission Standard | BS6 Phase 2 |
| Driving Range | 755 |
| Pure Electric Driving Mode | No |
| Regenerative Braking | No |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift |
| Drivetrain | AWD |
| Front Suspension | Independent wheel suspension with coil spring & McPherson Strut |
| Rear Suspension | Independent wheel suspension by four-link axle |
| Length *Width *Height | 4539 mm * 1859 mm * 1656 mm |
| Wheelbase | 2680 |
| Seating Capacity | 5 Seats and 2 Rows |
| Ground Clearance | 176 mm (unladen), 176 mm (laden) |
| Fuel Tank Capacity | 60 |
| Doors | 5 |
| Kerb Weight | 1758 |
| Wheels | Diamond-Cut Alloy Wheels |
| Front Tyres | 255 / 45 R19 |
| Rear Tyres | 255 / 45 R19 |
| Tyres | Radial - Tubeless Tyres |
| Third Row Cup Holders | No |
| Bootspace | 652 L |
| Lane Functions | Lane Departure Prevention, Lane Keep Assist |
| Rear Collision Assist | Lane Change Assist and Rear Cross-traffic Assist |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Yes |
| Airbags | 9 Airbags |
| NCAP Rating | Not Tested |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control) |
| Heater | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Rain-sensing Wipers | Yes |
| Sunroof | Panoramic Sunroof |
| Cruise Control | Adaptive |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Rear Passenger Seat Type | Bench |
| Massage Seats | Front |
| Split Rear Seat | 40:20:40 |
| Third Row Seat Type | No |
| Infotainment Screen | 15" Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 12V Power Outlet |
| Antenna | Shark Fin Antenna |
| Wireless Charger | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Steering | Power-assisted (Electric) steering |
| Steering-Mounted Controls | Yes |
| Additional Steering Features | No |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Ambient Interior Lighting | Yes (30) |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | Aluminium |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
