
₹7.4 - ₹13.7 Lakh

₹7.4 - ₹13.7 Lakh
| Mileage | ARAI: 20.47 kmpl | ARAI: 20.47 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | K10C DiTC Smart Hybrid | K10C DiTC Smart Hybrid |
| Engine | 998 cc | 998 cc |
| Max Power (bhp@rpm) | 109 bhp @ 5500 rpm | 109 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 170 Nm @ 2000-3500 rpm | 170 Nm @ 2000-3500 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Idle Start/Stop | Yes | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | No | No |
| Fuel Change Over Switch | No | No |
| Pure Electric Driving Mode | No | No |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | No |
| Differential Lock | No | No |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Advanced Suspension Features | No | No |
| Length *Width *Height | 3995 mm * 1790 mm * 1685 mm | 3995 mm * 1790 mm * 1685 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 litres | 48 litres |
| Doors | 5 Doors | 5 Doors |
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 215 / 60 R16 | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 | 215 / 60 R16 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / 100000 Kms Whichever is earlier | 3 Years / 100000 Kms Whichever is earlier |
| Safe Exit Warning (SEW) | No | No |
| Tyre Pressure Monitoring System | No | No |
| ADAS | No | No |
| Forward Collision Warning | No | No |
| Lane Functions | No | No |
| Rear Collision Assist | No | No |
| High-beam Assist | No | No |
| Emergency Brake Light Flashing | No | No |
| Acoustic Vehicle Alerting System (AVAS) | No | No |
| Automatic Park Lock | No | No |
| Video Recording | No | No |
| CNG Leak Detection | No | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Child Safety Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Seatbelts | Pretensioning with Load Limiter (Front) | Pretensioning with Load Limiter (Front) |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes | Yes |
| Dashcam | No | No |
| Brakes | Ventilated Disc (Front), Drum (Rear) | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Torque Vectoring Brake Assist | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes | Yes |
| Air Purifier | Pollen Filter | Pollen Filter |
| Central Locking | Keyless | Keyless |
| Interior Door Handles Finish | Painted | Painted |
| Fuel Fillers Lid | Yes | Yes |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Rear Defogger | Yes | Yes |
| ORVMs Tilt on Reverse | No | No |
| Memory ORVMs | No | No |
| Heated ORVM | No | No |
| Anti-glare ORVMs | No | No |
| Extendable Sun Visor | No | No |
| Rear Wiper | No | No |
| Exterior Door | Pull Handles Type | Pull Handles Type |
| Boot Opener | Internal with Remote | Internal with Remote |
| Integrated Washer Jets with Wiper | No | No |
| Sunroof | No | No |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| Window Sunshade | No | No |
| Keyless Start/ Button Start | No | No |
| Parking Assist | No | No |
| Parking Sensors | Rear | Rear |
| Cruise Control | No | No |
| Keyless Start/ Button Start (Engine push start/stop with smart Key) | No | No |
| Bottle Holder in Doors | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear |
| Front Seatback Pockets | No | No |
| Sunglass Holder | No | No |
| Rear Parcel Tray | No | No |
| Cabin Boot Access | Yes | Yes |
| Third Row Cup Holders | No | No |
| Lockable Glovebox | No | No |
| Umbrella Storage in Door | No | No |
| Driver Armrest Storage | No | No |
| Boot Opener | Internal with Remote | Internal with Remote |
| Cooled Glovebox | No | No |
| Boot Open Warning | Yes | Yes |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Seat Upholstery | Fabric | Fabric |
| Headrests | Front & Rear | Front & Rear |
| Split Rear Seat | No | No |
| Rear Passenger Seat Type | Bench | Bench |
| Rear Armrest | No | No |
| Cabin Boot Access | Yes | Yes |
| Ventilated Seats | No | No |
| Massage Seats | No | No |
| Ergo lever / Boss Mode | No | No |
| Comfort Headrest | No | No |
| Split Third Row Seat | No | No |
| Third Row Seat Type | No | No |
| Driver Armrest | No | No |
| Height Adjustable Seat Belt | No | No |
| Foldable Seatback Table | No | No |
| Dead Pedal for Foot Rest | No | No |
| Infotainment Screen | No | No |
| Audio System | 4 Arkamys Speakers | 4 Arkamys Speakers |
| AM/FM Radio | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Gesture Control | No | No |
| Charging Ports | No | No |
| Instrument Cluster Screen | TFT Instrument Cluster | TFT Instrument Cluster |
| Speedometer | Digital | Digital |
| Tachometer | TFT | TFT |
| Clock | Digital | Digital |
| Gear Indicator | Yes | Yes |
| Gear Shift Indicator | Yes | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No | No |
| Steering Adjustment | Tilt | Tilt |
| Steering-Mounted Controls | No | No |
| Steering | Power-assisted (Electric) steering with 3 spokes | Power-assisted (Electric) steering with 3 spokes |
| Headlights | Halogen Projector | Halogen Projector |
| Daytime Running Lights (DRL) | No | No |
| Ambient Interior Lighting | No | No |
| Automatic Headlamps | No | No |
| Follow Me Home Headlamps | No | No |
| Over The Air (OTA) Updates | No | No |
| Remote AC: On / Off via App | No | No |
| Remote Car Lock/Unlock via App | No | No |
| Alexa Compatibility | No | No |
| Connected Car App | No | No |
| Summon Mode | No | No |
| Interior | Dual Tone | Dual Tone |
| Grille Design | Painted Grille | Painted Grille |
| Roof Rails | No | No |
| Spoiler | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Dual Tone Horn | Yes | Yes |
| Boot Open Warning | Yes | Yes |
| Tow Away Alert | No | No |




