
BMW X5
₹95.4 Lakh - ₹1.11 CrEx-showroom price in new-delhi
| Acceleration (0-100 kmph) | 5.4 |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | B58 Turbochaged I6 |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm |
| Max Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm |
| Max Motor Performance | 12 bhp 200 Nm |
| Mileage (ARAI) | 12 |
| Driving Range | 996 |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Emission Standard | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged |
| Others | Regenerative Braking, Idle Start/Stop |
| Alternate Fuel | Not Applicable |
| Length | 4922 |
| Width | 2004 |
| Height | 1745 |
| Wheelbase | 2975 |
| Doors | 5 |
| Seating Capacity | 5 |
| No of Rows | 2 |
| Bootspace | 650 |
| Fuel Tank Capacity | 83 |
| Front Suspension | Double-wishbone Axle with Automatic Self-levelling Air Springs |
| Rear Suspension | Five-link Axle with Automatic Self-levelling Air Springs |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Minimum Turning Radius | 6.3 |
| Steering Type | Power assisted (Electric) |
| Wheels | Alloy Wheels |
| Spare Wheel | Space Saver |
| Front Tyres | 275 / 45 R20 |
| Rear Tyres | 305 / 40 R20 |
| Mileage | ARAI: 12 kmpl |
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | B58 Turbochaged I6 |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm |
| Max Torque (Nm@rpm) | 520 Nm @ 1850 rpm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) |
| Idle Start/Stop | Yes |
| Emission Standard | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 5.4 seconds (claimed) |
| Driving Range | 996 |
| Pure Electric Driving Mode | No |
| Regenerative Braking | No |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Drivetrain | AWD |
| Differential Lock | Electronic |
| Four-Wheel-Drive | Torque-On-Demand |
| Limited Slip Differential | No |
| Front Suspension | Double-wishbone Axle with Automatic Self-levelling Air Springs |
| Rear Suspension | Five-link Axle with Automatic Self-levelling Air Springs |
| Advanced Suspension Features | Ride Height Adjustment |
| Length *Width *Height | 4922 mm * 2004 mm * 1745 mm |
| Wheelbase | 2975 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 83 |
| Doors | 5 |
| Minimum Turning Radius | 6.3 |
| Wheels | Alloy Wheels |
| Front Tyres | 21 |
| Rear Tyres | 21 |
| Spare Wheel & Tyre | Space Saver |
| Tyres | Radial - Tubeless Tyres |
| Vehicle Warranty | 2 Years / Unlimited Kms |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Warning | No |
| Emergency Brake Light Flashing | Yes |
| NCAP Rating | Not Tested |
| Lane Departure Prevention | No |
| Forward Collision Warning (FCW) | No |
| Automatic Emergency Braking (AEB) | No |
| Blind Spot Detection | No |
| Puncture Repair Kit | No |
| High-beam Assist | Yes |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Rear Middle Three Point seatbelt | Yes |
| Rear Middle Head Rest | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | Torque-On-Demand |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | Electronic |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Electronic Parking Brake | Yes with Auto Hold |
| Air Purifier | No |
| Heated/Cooled Cup Holders | No |
| Air Conditioner | Yes (Automatic Four Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
| Heater | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Cabin Boot Access | Yes |
| Anti-glare Mirrors | Electronic - Internal & Driver Door |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Cruise Control | Yes |
| Headlight and Ignition On Reminder | Yes |
| Keyless Start/ Button Start | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| 12V Power Outlets | 2 |
| Remote Car Lock/Unlock via App | Yes |
| Emergency Call | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Geo-fence | Yes |
| Over The Air (OTA) Updates | No |
| Remote Parking with Key | Yes |
| Remote AC: On / Off via App | No |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | No |
| Massage Seats | No |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support for |
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down) |
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Driver Armrest | Yes |
| Rear Passenger Seat Type | Bench |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interiors | Dual Tone |
| Interior Colours | Ivory White / Black, Coffee / Black, Cognac / Black, Black |
| Interior Colours | Ivory White / Black, Coffee / Black, Cognac / Black, Black |
| Rear Armrest | With Cup Holder |
| Folding Rear Seat | Full |
| Split Rear Seat | 40:20:40 split |
| Split Third Row Seat | No |
| Front Seatback Pockets | Yes |
| Headrests | Front & Rear |
| Cup Holders | Front & Rear |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Door Pockets | Front & Rear |
| Cabin Boot Access | Yes |
| Front Seatback Pockets | Yes |
| Boot Opener | Electric Tailgate Release |
| Umbrella Storage in Door | No |
| Heated/Cooled Cup Holders | No |
| Soft-close Door | No |
| Scuff Plates | Illuminated |
| ORVM Colour | Body Coloured |
| Power Windows | Front & Rear |
| One Touch Down | All |
| One Touch Up | All |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVMs | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Rain-sensing Wipers | Yes |
| Door Pockets | Front & Rear |
| Side Window Blinds | Rear - Manual |
| Bootlid Opener | Internal with Remote |
| Sunroof / Moonroof | Panoramic Sunroof |
| Roof-mounted Antenna | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Body Kit | Yes |
| Rub-strips | No |
| Ambient Interior Count | 6 |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Follow Me Home Headlamps | Yes |
| Cornering Headlights | Intelligent |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED on front, Halogen on rear |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | Yes |
| Cabin Lamps | Front and Rear |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Rear Reading Lamp | Yes |
| Glovebox Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Instantaneous Consumption | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Heads Up Display (HUD) | Yes |
| Tachometer | Digital |
| Smart Connectivity | Android Auto (No), Apple Car Play (Yes) |
| Display | Touch-screen Display |
| Touchscreen Size | 12.3 |
| Gesture Control | Yes |
| Display Screen for Rear Passengers | No |
| Integrated (in-dash) Music System | Yes |
| Speakers | 16 |
| Steering-mounted controls | Yes |
| Voice Command | Yes |
| GPS Navigation System | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| AUX Compatibility | Yes |
| AM/FM Radio | Yes |
| USB Compatibility | Yes |
| Wireless Charger | Yes |
| Head Unit Size | Not Applicable |
| iPod Compatibility | Yes |
| Internal Hard Drive | Yes |
| DVD Playback | No |
| Battery Warranty (In Years) | No |
| Battery Warranty (In Kilometres) | No |
| Warranty (In Years) | 3 |
| Warranty (In Kilometres) | 40000 |
| ADAS | Level 1 |
| Forward Collision Warning | No |
| Lane Functions | Lane Departure Prevention with Warning |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist with Warning & Collision Avoidance |
| Tyre Pressure Monitoring System | Yes |
| High-beam Assist | Yes |
| Emergency Brake Light Flashing | Yes |
| Automatic Emergency Braking | No |
| Blind Spot Detection | No |
| Active headrest | Yes |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | Not Tested |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Child Safety Lock | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Brake Assist (BA) | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes |
| Air Purifier | No |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles |
| ORVM (Outside Rear View Mirrors) | Both Sides |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare ORVMs | Driver Side |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Heated ORVM | Yes |
| Interior Door Handles Finish | Chrome |
| Boot Opener | Electric Tailgate Release |
| Sunroof | Panoramic Sunroof |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Keyless Start/ Button Start | Yes |
| Parking Assist | 360 Degree Camera |
| Driver Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder supp |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, shoulder supp |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Leather |
| Headrests | Front & Rear |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Driver Armrest | Yes |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Massage Seats | No |
| Split Rear Seat | 40:20:40 |
| Rear Armrest | Cup Holder |
| Third Row Seat Type | No |
| Audio Controls in Rear Armrest | Yes |
| Infotainment Screen | 14.9" Touch-screen Display |
| Audio System | 16 Harman Kardon Speakers (464W) |
| AM/FM Radio | Yes |
| Integrated (in-dash) Music System | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Apple CarPlay |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| GPS Navigation System | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Antenna | Roof-Mounted Antenna |
| Gesture Control | Yes |
| Wireless Charger | Yes |
| Voice Command | Yes |
| WiFi Hotspot | No |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Tachometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Clock | Digital |
| Gear Indicator | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Gear Shift Indicator | Yes |
| Steering | Power assisted (Electric) steering |
| Steering Adjustment | Electric Tilt & Telescopic |
| Steering-Mounted Controls | Yes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Cornering Headlights | Intelligent |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Automatic Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Taillights | LED |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Puddle Lamps | Yes |
| Ambient Interior Lighting | Yes (6) |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | No |
| Remote Engine Start/Stop | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Geo-fence | Yes |
| Check Vehicle Status via App | Yes |
| Over The Air (OTA) Updates | No |
| Digital Key | Yes |
| Wrappings | Wrapped Steering Wheel |
| Scuff Plates | Illuminated |
| Body-coloured Bumpers | Yes |
| Roof Rails | Yes |
| Exhaust | Chrome Finish |
| Skid Plate | Rear |
| Body Kit | Yes |
| Rub-strips | No |
| Interior | Dual Tone (Ivory White / Black, Coffee / Black, Cognac / Black, Black) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Auto Crash Alert | Yes |
