
Toyota Urban Cruiser Hyryder is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 13 different colors, 38 variants. Toyota Urban Cruiser Hyryder has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Toyota Urban Cruiser Hyryder comes with the 38 variant options price range of ₹10.99 - ₹20.19 Lakh. Toyota Urban Cruiser Hyryder's lowest price variant is S Hybrid ₹0 (exshowroom) and highest price variant is V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone ₹20,19,000 (exshowroom).
| Engine | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Hybrid (Electric + Petrol) |
| Max Power (bhp@rpm) | 91 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 122 Nm @ 4400 rpm |
| Mileage (ARAI) | 27.97 |
| Transmission | Automatic (e-CVT) - CVT Gears, Paddle Shift |
Toyota Urban Cruiser Hyryder price ranges between ₹10.99 - ₹20.19 Lakh. Toyota Urban Cruiser Hyryder has total 38 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Toyota Urban Cruiser Hyryder base variant comes at price of and top variant at price of .
| ₹0 | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹10,99,000 | 0 | ||
| ₹12,51,000 | 0 | ||
| ₹13,38,000 | 0 | ||
| ₹13,77,000 | 0 | ||
| ₹14,46,000 | 0 | ||
| ₹15,34,000 | 0 | ||
| ₹15,69,000 | 0 | ||
| ₹15,97,000 | 0 | ||
| ₹16,17,000 | 0 | ||
| ₹16,72,000 | 0 | ||
| ₹17,19,000 | 0 | ||
| ₹17,39,000 | 0 | ||
| ₹18,67,000 | 0 | ||
| ₹18,73,000 | 0 | ||
| ₹18,87,000 | 0 | ||
| ₹18,93,000 | 0 | ||
| ₹19,99,000 | 0 | ||
| ₹20,19,000 | 0 |
Toyota Urban Cruiser Hyryder is available in 13 colors.
Download the brochure in just one click to view Toyota Urban Cruiser Hyryder price, specs and features of all the variants.
9 Dealers
13 Dealers
8 Dealers
5 Dealers
4 Dealers
1 Dealers
3 Dealers
7 Dealers
4 Dealers