
Skoda Kushaq is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 11 different colors, 99 variants. Skoda Kushaq has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Skoda Kushaq comes with the 99 variant options price range of ₹11.89 - ₹20.49 Lakh. Skoda Kushaq's lowest price variant is Active 1.0 TSI MT ₹0 (exshowroom) and highest price variant is Monte Carlo 1.5L TSI DSG ₹20,49,000 (exshowroom).
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
| Fuel Type | Petrol | 
| Max Power (bhp@rpm) | 148 bhp @ 5000-6000 rpm | 
| Max Torque (Nm@rpm) | 250 Nm @ 1600-3500 rpm | 
| Mileage (ARAI) | 18.6 | 
| Transmission | Manual - 6 Gears | 
Skoda Kushaq price ranges between ₹11.89 - ₹20.49 Lakh. Skoda Kushaq has total 99 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Skoda Kushaq base variant comes at price of and top variant at price of .
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹11,89,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,79,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹14,19,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,49,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,91,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,99,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,19,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,59,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,84,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,29,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,39,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,44,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,79,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,89,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹17,99,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,19,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,31,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,39,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,59,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,04,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,09,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,19,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,39,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,51,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,79,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,49,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
Skoda Kushaq is available in 11 colors.
Download the brochure in just one click to view Skoda Kushaq price, specs and features of all the variants.
6 Dealers
9 Dealers
6 Dealers
1 Dealers
6 Dealers
3 Dealers
1 Dealers
4 Dealers
2 Dealers