
Kia Seltos is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 17 different colors, 91 variants. Kia Seltos has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Kia Seltos comes with the 91 variant options price range of ₹10.9 - ₹20.3 Lakh. Kia Seltos's lowest price variant is HTE 1.5 Petrol MT ₹0 (exshowroom) and highest price variant is X Line 1.5 Diesel AT [2023-2024] ₹20,29,900 (exshowroom).
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
| Fuel Type | Petrol | 
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 
| Max Torque (Nm@rpm) | 144 Nm @ 4500 rpm | 
| Mileage (ARAI) | 17 | 
| Transmission | Manual - 6 Gears | 
Kia Seltos price ranges between ₹10.9 - ₹20.3 Lakh. Kia Seltos has total 91 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Kia Seltos base variant comes at price of and top variant at price of .
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹0 | 0 | ||
| ₹10,89,900 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,99,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹11,99,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹12,09,900 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,49,900 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,59,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹13,59,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹14,99,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹14,99,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹14,99,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹15,17,900 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,59,900 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,69,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹16,69,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,19,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,27,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,27,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,27,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,49,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹18,49,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,19,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,37,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,37,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,39,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,59,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,59,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,97,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹19,99,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,19,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,19,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,29,900 | 1482 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
| ₹20,29,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 
Kia Seltos is available in 17 colors.
Download the brochure in just one click to view Kia Seltos price, specs and features of all the variants.
6 Dealers
10 Dealers
7 Dealers
8 Dealers
6 Dealers
4 Dealers
3 Dealers
7 Dealers
4 Dealers