
Kia Seltos
₹11 - ₹22.02 LakhEx-showroom price in new-delhi
| Fuel Type | Petrol |
| Ethanol Compatibility | E20 |
| Engine Type | Smartstream G1.5 |
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Direct fuel distribution |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm |
| Max Torque (Nm@rpm) | 144 Nm @ 4500 rpm |
| Turbocharger/ Supercharger | No |
| Emission Standard | BS6 Phase 2 |
| Transmission | Manual - 6 Gears |
| Drivetrain | FWD |
| Four-Wheel-Drive | No |
| Differential Lock | No |
| Drive Modes | No |
| Terrain Modes | No |
| Chassis Type | Unibody/Monocoque Frame |
| Front Suspension | McPherson strut with coil spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Length *Width *Height | 4460 mm * 1830 mm * 1635 mm |
| Wheelbase | 2690 |
| Seating Capacity | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 47 |
| Doors | 5 |
| Frequency Selective Damping (FSD) | No |
| Wheels | Steel Rims |
| Front Tyres | 205 / 65 R16 |
| Rear Tyres | 205 / 65 R16 |
| Spare Wheel & Tyre | Steel (205/65R16), Located in Boot |
| Tyres | Road Radial - Tubeless Tyres |
| Vehicle Warranty | 3 Years / Unlimited Kms (Extendable up to 7 Years / 160000 Kms) |
| Tyre Pressure Monitoring System | Yes |
| ADAS | No |
| Forward Collision Warning | No |
| Lane Functions | No |
| Rear Collision Assist | No |
| High-beam Assist | No |
| Emergency Brake Light Flashing | Yes |
| Anti Theft Alarm | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Cornering Brake Control (CBC) | No |
| Brake Sway Control | No |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Child Safety Rating | 5 Star (Bharat NCAP) |
| Seatbelts | Yes |
| Child Seat Anchor Points | Yes |
| Engine Immobiliser | Yes |
| Puncture Repair Kit | No |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Safety Lock | Yes |
| Tyre Inflator | No |
| Passenger Airbag Deactivation Switch | Yes |
| Low Rolling Resistance Tyres | No |
| Breakdown Assistance Call Button | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Hill Hold Control | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Descent Control | Yes |
| Cornering Brake Control (CBC) | No |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Heater | Yes |
| Central Locking | Keyless |
| Interior Door Handles Finish | Painted |
| Fuel Fillers Lid | Manual |
| Adjustable ORVMs | Electrically Adjustable |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| Rear Defogger | No |
| ORVMs Tilt on Reverse | No |
| Memory ORVMs | No |
| Heated ORVM | No |
| Rear Wiper | No |
| Speed Sensing Door Lock | Yes |
| Exterior Door | Body Coloured Door Handles, Flush Fit Handles Type |
| Boot Opener | Remote |
| ORVM (Outside Rear View Mirrors) | Body-Coloured finish, Turn Indicators on ORVMs |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Sunroof | No |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Keyless Start/ Button Start | No |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Cruise Control | Yes |
| Bottle Holder in Doors | Yes |
| Door Pockets | Front & Rear |
| Front Seatback Pockets | No |
| Sunglass Holder | Yes |
| Rear Parcel Tray | No |
| Cabin Boot Access | Yes |
| Cup Holders | Cupholders in Front Only |
| Driver Armrest Storage | Yes |
| Bootspace | 447 L |
| Boot Opener | Remote |
| Boot Open Warning | Yes |
| Utility Recess On Dashboard | No |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Seat Upholstery | Fabric |
| Headrests | Front & Rear |
| Split Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Armrest | No |
| Cabin Boot Access | Yes |
| Ventilated Seats | No |
| Driver Armrest | Yes |
| Folding Rear Seat | No |
| Infotainment Screen | 10.25" HD Touch-screen Display |
| Audio System | 6 Speakers |
| AM/FM Radio | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), Type C Wired Connectivity |
| Antenna | Shark Fin Antenna |
| Charging Ports | USB Type-C |
| Integrated (in-dash) Music System | Yes |
| Voice Command | No |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Voice Assistant | No |
| Instrument Cluster Screen | 4.2" TFT Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tachometer | Digital |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Heads Up Display (HUD) | No |
| Trip Meter | 2 Trips Electronic |
| Average Speed | Yes |
| Low Battery Warning | Yes |
| Eco-Drive Illumination | No |
| Steering Adjustment | Tilt |
| Steering-Mounted Controls | Yes |
| Steering | Power-assisted (Electric) steering with 3 spokes |
| Headlights | LED |
| Daytime Running Lights (DRL) | LED |
| Fog Lights | No |
| Ambient Interior Lighting | No |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Reading Lamp, Boot Lamp |
| Automatic Headlamps | Yes |
| Cornering Headlights | No |
| Follow Me Home Headlamps | Yes |
| Headlight Height Adjuster | Yes |
| Puddle Lamps | No |
| Taillights | LED |
| Welcome and Goodbye Animation | No |
| Reflectors | Rear Bumper |
| Stop Lamp | LED |
| Connected LED | No |
| Illuminated Logo | No |
| Remote AC: On / Off via App | No |
| Remote Car Lock/Unlock via App | No |
| Car Light Flashing & Honking via App | No |
| Remote Engine Start/Stop | No |
| Connected Car App | No |
| In-Car Remote | Boot Opening |
| Remote Air Purifier Operation | No |
| Interior | Dual Tone (Smoky Black & Grey) |
| Grille Design | Kia Digital Tiger face Grille |
| Roof Rails | No |
| Spoiler | Yes |
| Wrappings | No |
| Scuff Plates | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Black |
| Exhaust | Yes |
| Skid Plate | Front & Rear |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | Yes |
| Seat Belt Warning | Yes |
| Dual Tone Horn | Yes |
| Headlight and Ignition on Reminder | Yes |
| Boot Open Warning | Yes |
